1 | Fraxinus excelsior | Ash | (2 x 10ins) x 15ft. | |
2 | Prunus (cf. P. hillieri ‘Spire’) | Ornamental cherry | Multi-stemmed 10ft. | |
3 | Pinus sylvestris | Scots pine | 16ins x 25ft. | |
4 | Prunus avium | Gean | Multi-stemmed 10ft | Self-sown |
5 | Chamaecyparis lawsoniana (var.) | Lawson cypress | (c.5 x <8ins.) x 15ft. | |
6 | Fagus sylvatica | Purple/copper beech | 30ins. x 35ft. | |
7 | Betula pendula | Silver birch | c.9ins. x 20ft. | |
8 | Ilex aquifolium | Holly | 8ins. x 15ft. | |
9 | Ilex aquifolium | Holly | (2 x 6ins.) x 12ft. | |
10 | Ilex aquifolium | Holly | 6ins. x 12ft. | |
11 | Betula pendula | Silver birch | (2 x 9-10ins.) x 35ft. | |
12 | Acer pseudoplatanus | Sycamore | (3+3+4ins.) x 15ft. | Self-sown |
13 | Prunus avium | Gean | 2ins. x 10ft. | Ailing |
14 | Acer platanoides (var.) | Norway maple (purple) | 3ins. x 12ft. | Possibly ‘Faasens Black’ |
15 | Salix caprea ssp. sericea | Goat willow | Bush 12ft. x 12ft. | Quite a good match for ssp. sericea – no stipules, cuneate leaf base, lvs. silvery below, etc. |
16 | Betula pendula | Silver birch | 8ins. x 25ft. | Self-sown |
17 | Fagus sylvatica | Purple/copper beech | 40ins. x 55ft. | |
18 | Fagus sylvatica | Purple/copper beech | c.42ins. x 50ft. | Not quite so purple as 17 |
19 | Betula pendula | Silver birch | 25ins. x 45ft. | |
20 | Acer pseudoplatanus ‘ Variegatum’ | Sycamore – variegated | 24ins. x 48ft. | |
21 | Betula pendula | Silver birch | 30ins. x 50ft. | |
22 | Pinus sylvestris | Scots pine | 16ins. x 45ft. | Straggly – suffering from adjacent beech |
23 | Ilex aquifolium | Holly | 12ft. | Straggly |
24 | Betula pendula | Silver birch | (4 x 8ins) x 30ft. | |
25 | Betula pendula | Silver birch | 8ins. x 18ft. | |
26 | Chamaecyparis lawsoniana (var.) | Lawson cypress | Bush 10ft. x 10ft. | |
27 | Malus x purpurea | Purple-leaved crab | 18ins. x 22ft. | Occasional leaves lobed. Possibly ‘Lemoinei’ cf. 54 |
28 | Prunus cf. ‘Kanzan’ | Flowering cherry | 25ins@ 3ft. (6x<16ins. above) x 20ft. | |
29 | Betula pendula | Silver birch | 16ins. x 30ft. | |
30 | Prunus cf. ’Kanzan’ | Flowering cherry | 20ins. @ 4ft. x 15ft. | |
31 | Prunus avium | Gean | 32ins. x 45ft. | |
32
  | Acer pseudoplatanus cf. ‘Variegatum’ | Sycamore – variegated | 30ins. x 40ft. | cf. 20 |
33 | Pinus nigra | Austrian pine | 15ins. x 25ft. | |
34 | Fagus sylvatica | Purple/copper beech | 20ins. @ 2ft. (into 6 x c.10ins @ 4ft.) x 22ft. | 01990CEM |
35 | Prunus avium | Gean | 32ins. x 25ft. | 00030EDC; 01987CEM |
36 | Taxus baccata ‘Fastigiata’ | Irish (fastigiate) yew | 25ft. | |
37 | Betula pendula | Silver birch | 28ins. x 48ft. | Good ‘weeping’ specimen |
38 | Betula pubescens | Birch | 16ins. x 40ft. | |
39 | Betula pendula | Silver birch | 18ins. x 50ft. | Another (cf. 37) good ’weeping’ form |
40
  | Tilia tomentosa | Silver lime | 11ins. x 20ft. | Young tree – planted at the same time as the oaks (and in formation). Seemingly the only one in the Grange. |
40A | Betula pendula | Silver birch | 24-26ins. x 60ft. | 01996CEM Tall. Close against 40B, originally marked on map as one tree. |
40B | Betula pendula | Silver birch | 18-20ins. x 50ft. | Close against 40A – originally marked on map as one tree. |
41 | Betula cf. pubescens | Birch | c.18ins. x 40ft. | Possible hybrid |
42 | Prunus cf. ‘Kanzan’ | Flowering cherry | 24ins. @ 3ft. (into 3 x 8-16ins. above) x 20ft. | |
43 | Tilia x europaea | Lime | 34-40ins, x 65ft. | 00025EDC; 01982CEM. Good shape, clean trunk (no epicormics). Old pollarding – 4 stems @c.10ft. Cf. 59. |
44 | Quercus robur | English oak | 16ins. x 35ft. | One of 6 (44-49) planted together in formation. Nicely spaced, well-grown |
45
 | Quercus robur | English oak | 16ins. x 40ft | One of 6 (44-49) planted together in formation |
46 | Quercus robur | English oak | 16ins. x 38ft. | One of 6 (44-49) planted together in formation |
47 | Quercus robur | English oak | 14ins. x 35ft. | One of 6 (44-49) planted together in formation |
48
 | Quercus robur | English oak | 16ins. x 35ft. | One of 6 (44-49) planted together in formation |
49
 | Quercus robur | English oak | 11ins. x 25ft. | One of 6 (44-49) planted together in formation |
50     | Acer pseudoplatanus | Sycamore | 42ins. x 60ft. | 01975CEM. Big; once pollarded @ c.10-12ft. into c.10 x <20ins. |
51 | Prunus cf. ‘Kanzan’ | Flowering cherry | 24-30ins @ 3ft. (into 4x18ins. above) x 20ft | 01974CEM |
52
 | Betula pendula | Silver birch | 26-28ins. x 45ft. | |
53
 | Betula pendula | Silver birch | 25ins. x 50ft. | |
54
  | Malus x purpurea | Purple-leaved crab | 18ins. @ 3ft, x 18ft. | Widely spreading; occasional leaves lobed. Possibly ‘Lemoinei’ cf. 27 |
55 | Betula pendula | Silver birch | c.12ins. x 18ft. | |
56
  | Prunus avium | Gean | c.50ins. x 40ft. | 01998CEM. Big. |
57 | Betula cf. pubescens | Birch | 16ins. x 25ft. | Possible hybrid |
58 | Betula pendula | Silver birch | c.25ins. x 50ft. | |
59
  | Tilia x europaea | Lime | c.42ins. x 75ft. | 01994CEM. Big: cf. 43. Once pollarded. Good specimen, but somewhat crowded by 58. Clean trunk. |
60 | Betula pendula | Silver birch | 2.5ins. x 14ft. | Planted 2016 (in memoriam Klayman) |
61 | Malus tschonoskii | Pillar apple | 10ins. x 20ft. | Leaning @ c.30 degrees |
62 | Sorbus aucuparia | Rowan | 11ins. x 20ft. | |
63 | Crataegus monogyna | Hawthorn | (4 x <9ins.) x 18ft. | |
64 | Sorbus aucuparia | Rowan | (10ins + 8ins) x 20ft. | Healthy |
65 | Sorbus aria | Whitebeam | 11ins. x 18ft. | |
66
  | Betula pubescens | Downy birch | 25ins. x 45ft. | A good white trunk, but habit is that of B. pubescens. Twigs with sparse white (pilose) hairs and dense short glandular indumentum. |
67 | Betula pendula | Silver birch | 15ins. x 35ft. | |
68 | Betula pendula | Silver birch | 12ins. x 30ft. | Contemporary (and in formation) with 76 and 77. |
69 | Acer pseudoplatanus | Sycamore | (4 x <2ins.) x 10ft | Weedy bush |
70 | Acer pseudoplatanus | Sycamore | 36ins. x 40ft. | Once pollarded @ c.12ft – c.15 x 12ins. |
71 | Taxus baccata ‘Fastigiata’ | Irish yew | 12ft x 10ft. wide | Overshadowed and lopsided |
72 | Fagus sylvatica | Purple/copper beech | 45ins. x 35ft. | Good spreading shape. Once pollarded at c.8ft into 8 stems. |
73 | Betula pendula | Silver birch | 27ins. x 45ft. | |
74 | Betula pendula | Silver birch | 14ins. x 35ft. | |
75
  | Tilia x europaea | Lime | c.40ins. x 50ft | Missing a number tag |
76 | Betula pendula | Silver birch | 10ins. x 22ft. | Contemporary (and in formation with) with 68 and 77. Badly dying back. |
77 | Betula pendula | Silver birch | 9ins. x 15ft. | Contemporary (and in formation with) with 68 and 76. |
78
  | Metasequoia glyptostroboides | Dawn redwood | 22-26ins. x 35ft. | Well-spaced and doing nicely |
79 | Betula pendula | Silver birch | 25ins. x 35ft. | |
80 | Prunus (uncertain which) | Flowering cherry | 38ins. x 25ft. | Possibly double-flowered P. avium, but impossible to tell when recorded in July. |
81
  | Tilia europaea | Lime | c.40ins. x 65ft | Big – good specimen. Once pollarded @c. 12-25ft. Number tag missing. Cf. 43 and 59, but this with epicormic shoots. |
82 | Acer pseudoplatanus | Sycamore (variegated) | 36ins. x 50ft. | Good shape. Old pollarding – c.10 @ 12-15ft. |
83
  | Pinus sylvestris | Scots pine | 14-15ins. x 25ft. | ‘The Grange Association Millennium Tree’ planted by R. Crofts CBE, Chief Executive, Scottish Natural Heritage, 6 October 1999. (Plaque adrift) |
84 | Acer pseudoplatanus | Sycamore | 40-46ins. x 50ft. | Old pollarding into 8-12 <18ins. @ 8-12ft. Small leaves. |
85
 | Taxus baccata | Irish yew | Bush 20ft. x 16ft. across | |
86 | Betula pendula | Silver birch | 16ins. x 40ft. | |
87 | Ilex aquifolium | Holly | 4.5ft. | Recently planted |
88
 | Betula pendula | Silver birch | 24ins. x 65ft. | Good weeping form – well spaced |
89
 | Betula pendula | Silver birch | 18-20ins. x 60ft. | Tall, narrow, good weeping form |
90 | Betula pendula | Silver birch | 18ins. x 50ft. | On bank. Good white trunk and branches. |
91 | Betula pendula | Silver birch | 34ins. x 50ft. | Not very pendulous, but twigs without short dense indumentum. |
92
  | Acer pseudoplatanus | Sycamore | 50ins. x 50ft. | 01934CEM. Old pollarding @ c.10-12ft. into c.15 x <20ins. |
93 | Pinus sylvestris | Scots pine | 32ins @ 2.5ft. x 30ft. | c. 7 x <18ins. @ 8ft. |
94
 | Taxus baccata | Yew | 16ins. x 20ft. | Spreading – against wall |
95 | Ilex aquifolium | Holly | 15ins @ 4ft. (into 3 x 6-8ins. @ 6ft.) x 18ft. | |
96 | Betula pendula | Silver birch | 9ins. x 20ft. | Ailing somewhat and straggly |
97 | Chamaecyparis lawsoniana (var.) | Lawson cypress | Bush 15ft. x 18ft. across. | |
98 | Betula pendula | Silver birch | (2 x 6ins.) x 20ft. | |
99 | Fagus sylvatica | Purple/copper beech | 48ins. x 55ft. | Divided into 2 @ c 6ft; old pollarding @ c.8ft into 10 <24ins. Spreading: 56-60ft. |
100
  | Thuja occidentalis ‘Lutea’ | White cedar (ornamental var.) | 12ft. | Neat tall pyramid. Of a pair with 101. |
101

| Thuja occidentalis ‘Lutea’ | White cedar (ornamental var.) | 10ft. | Neat tall pyramid. Of a pair with 100. |
102 | Betula pendula | Silver birch | (3 x c.16ins.) x 35ft. | Possibly 2 (or 3) separate trees. Trunks swathed in ivy. |
103 | Betula pendula | Silver birch | 16ins. x 30ft. | Trunk thickly covered in ivy. |
104 | Berberis darwinii | | 22ft. | Astonishingly tall; fighting with birches and ivy. |
105 | Sambucus nigra | Elder | Bush 12ft. x 18ft. across. | Holly, ivy and sycamore growing through. NB: 105 and 107-110 much of a jumble growing on the bank. |
106 | Pinus sylvestris | Scots pine | 20ins. x 40ft. | Planted below bank |
107 | Sorbus intermedia x 4 | Swedish whitebeam | 1.5-8ins. x <15ft. | Four bushes; also a hawthorn (Crataegus monogyna). See 105. |
108 | Acer pseudoplatanus | Sycamore | Thicket <25ft. | Includes another Sorbus intermedia (cf.107,109). See 105. |
109 | Sorbus intermedia x2 | Swedish whitebeam | <15ft. | Also one rowan, one hawthorn. See 105. |
110 | Acer pseudoplatanus x2 | Sycamore | <10ins. x 20ft. | See 105 |
111   | Acer campestre | Field maple | c.16ins. @ 2ft. (into 5 x <12ins.@ 6ft.) x 35ft. | Well-spaced. Good spreading shape. |
112
  | Carpinus betulus | Hornbeam | 20ins. @ 3ft. (into 5-6 @ 5ft.) x 35ft. | Neat, narrow, somewhat elongated leaves, but C. betulus (rather than C. caroliniana) nevertheless. Well spaced, good shape. |
113
| Sorbus aucuparia | Rowan | (3 x 1.5-2ins.) x 10ft. | 113-122 growing closely together (planted and self-sown) on the bank of the raised vault (cf.105, 107-110). |
114 | Betula pendula x4 | Silver birch | 2-8ins. x 25ft. | See 113 |
115
  | Sorbus intermedia x2 | Swedish whitebeam | 2/6ins. x 20ft. 3ins. x 14ft. | See 113 |
116 | Betula cf. pendula | Birch | 6ins. x 20ft. | Possible hybrid (B. pendula x pubescens). See 113. |
117 | Sorbus aucuparia | Rowan | (2 x 2ins.) x 11ft. | See 113 |
118 | Acer pseudoplatanus | Sycamore | (4 x <6ins.) x 25ft. | See 113 |
119 (i) | Betula cf. pubescens | Birch | (3 x <6ins.) x 30ft. | B. pubescens or possible hybrid in a thicket of birch with two weedy cherries (Prunus avium). See 113 |
119 (ii) | Betula sp. x 5 | | 1-6ins x 28ft. | Probably <5 separate trees: B. pubescens and B. pendula. |
119 (iii) | Betula pubescens | | 5ins. x 22ft. | |
120 | Sorbus intermedia | Swedish whitebeam | (5 x <6ins.) x 20ft. | See 113 |
121 | Acer pseudoplatanus | Sycamore | 11ins. x 30ft. | See 113 |
122
 | Sorbus intermedia | Swedish whitebeam | (5 x 4-5ins.) x 25ft. | See 113 |
123 | Betula pendula | Silver birch | 26ins. x 50ft. | Well-spaced, good shape |
124 | Betula pubescens | Downy birch | c.24ins. x 40ft. | |
125 | Betula pendula | Silver birch | 22ins. x 38ft. | Spreading, hardly pendulous |
126 | Betula pendula | Silver birch | 11ins. x 38ft. | Straggly, crowded and ailing |
127 | Prunus cf. ’Kanzan’ | Flowering cherry | c.25ins. @ 3ft. (into 6x <14ins. @ 5-6ft.) x 38ft. | Crowded by beech (128) |
128
    | Fagus sylvatica (the type) | Beech | 55ins @5ft (into c.12 @ 10ft. x < c.24ins) x 65ft. | Possibly the stateliest and most impressive tree. Old pollarding @ 7-15ft. Spreading to c.80ft. |
129 | Betula pendula | Silver birch | c. 25ins x 45ft. | A good tree; not very weeping |
130 | Betula pubescens | Downy birch | (3 x 14-16ins.) x 40ft. | |
131 | Betula pendula | Silver birch | 12ins. x 32 ft. | |
132
  | Sorbus cf. mougeotii | Vosges whitebeam | (4 x <12ins @ c.3ft.) x c.30ft. (into c. 8 above) | Similar to S. intermedia, but leaves less deeply lobed, darker green above, whiter beneath (vs. yellowish) and narrower toward the (cuneate) base. Abundant red fruit. |
133
 | Pinus cf. nigra | Austrian pine | 19ins. @ 3ft (3 x 5-16ins. @ 6ft.) x 27ft. | Well spaced; good shape. Planted in formation cf.138. |
134 | Betula pendula cf. ‘Dalecarlica’ | Cut-leaved silver birch | 5ins. x 20ft. | Planted in formation. Straggly – doing poorly. |
135 | Betula pendula | Silver birch | (3 x 3-7ins) x 25ft. | |
136
 | Fagus sylvatica | Copper/purple beech | c.45ins. x 60ft. | Good shape. Old pollarding @ 7-10ft. into c. 12 segments. Spreading to c. 70ft. |
137 | Acer pseudoplatanus ‘Purpureum’ | Sycamore | 50ins. x 55ft. | Red undersides to leaves. Good shape; old pollarding @8-12 ft into 12+ verticals. |
138
 | Pinus nigra | Austrian pine | <14ins. x 24ft. | Planted in formation cf. 133 |
139 | Quercus robur | English oak | c. 12ins.x 24ft. | Planted in formation cf. 133, 138 |
140
 | Malus sp | Ornamental crab apple | 20ins. x 20ft. | Fruit scarlet <22mm, on short stalks; sepals not retained. Possibly ‘Red Sentinel’. |
141 | Tilia x europaea | Lime | <40ins. x 65ft. | Old pollarding into 8 main stems @ 8-12ft. |
142 | Acer pseudoplatanus | Sycamore | 16ins. +18ins. x 35ft. | |
143 | Betula pendula | Silver birch | <34ins. x 45ft. | 02587CEM. Poor shape, crowded by 142. |
144 | Prunus avium | Gean | 34ins. x 55ft. | Rather lopsided, crowded by 141. |
145 | Betula cf. pubescens | Downy birch | 25ins. x 60ft. | |
146 | Quercus robur | English oak | 12ins. x 30ft. | Planted in formation cf. 133, 138, 139. |
147
 
  | Betula pubescens | Downy birch | 26ins. x 40ft. | Spreading. 00081EDC; 02594CEM. |
148 | Betula pendula | Silver birch | 24ins. x 50ft. | |
149 | Prunus cf. Kanzan | Flowering cherry | c.30ins. @ 3ft, (leaning at c. 45 degrees) x 25ft. | Divides into 4 x <18ins. @ 4ft, |
150
  | Acer pseudoplatanus | Sycamore | <c.56ins. x c.75ft. | Forks @ c.15ft into 3 main segments. Less obviously pollarded than others. |
151
 | Fagus sylvatica | Purple/copper beech | 40-42ins. x 50ft. | Good spreading shape, ?uniform with 154, 155. Old pollarding @ 10-12ft. into c.15 x <24ins. |
152 | Betula pubescens | Downy birch | Multiple <3ins. x 15ft. | |
153 | Betula pendula | Silver birch | (2 x 3/4ins) x 15ft. | + other stems <1in. |
154
    | Fagus sylvatica | Purple/copper beech | 40/42ins. x 50ft. | 02621CEM (tag on the ground). Old pollarding @ c.10ft into c. 10 stems <20ins. Perhaps uniform with 151,155. |
155 | Fagus sylvatica | Purple/copper beech | 36ins. x 45ft. | 00036EDC. Perhaps uniform with 154, 151 but foliage not quite as dark. Old pollarding @8-1ft. into 8-10 x <20ins. |
156 | Acer pseudoplatanus | Sycamore | Multiple <2.5ins. x 18ft. | |
157 | Betula pendula | Silver birch | 36ins. x 50ft. | 02612CEM. Good shape but not notably weeping. Probably pollarded @ c.10ft into 10 x <18ins. |
158
 | Betula pendula | Silver birch | 32ins. x 65ft. | Good weeping form |
159 | Betula pubescens or possible hybrid | Birch | 16ins. x 42ft. | 00071EDC. Twigs shiny and sticky with short glandular hairs. Trunk with unfissured bark. Crowded by adjacent beech. Possible old pollarding (into 6) @ 9-10ft. |
160
 | Betula pendula | Silver birch | 32-35ins. x 55ft. | Good spreading shape, moderately weeping. |
161   | Tilia x europaea | Lime | 50ins. x 75ft. | 02615CEM. Old pollarding @ c.12ft into >10 x 24ins. V. good shape; few epicormics |
162 | Tilia x europaea | Lime | <25ins. x 45ft. | Old pollarding @ c.8ft. into c.7 x <15ins. Poor specimen, crowded by adjacent sycamore. |
163 | Acer pseudoplatanus | Sycamore | c.45ins, x 50ft. | Old pollarding @ c.8ft into 5 x <24ins. and above into 10+. Good spreading shape. |
164
  | Acer pseudoplatanus ? ‘Corstorphinense’ | Sycamore | c.45ins. @ 2ft. (into 3 @ 5ft. x 32,18,18ins.) x 50ft. | Into 5 stems @10ft. Small pale leaves slightly speckled/mottled. |
165
  | Betula pendula | Silver birch | 32ins. x 55ft. | Moderately weeping, rather one-sided. 00076EDC; 02614CEM |
166 | Pinus nigra | Austrian pine | 11ins. x c.20ft | Planted in formation cf. 133, 138, etc. but overshadowed and overcrowded by two sycamores. |
167 | Quercus robur | English oak | 12-13ins. x 32ft. | Planted in formation, cf. 139, 146, etc. |
168 | Pinus nigra | Austrian pine | 16-17ins. x 27ft. | Planted in formation, cf. 133,138,166, etc. |
169 | Fagus sylvatica | Purple/copper beech | 40ins. x 45ft. | Pollarded @c.7ft.(and again above) into c.12 x <18ins. |
170 | Crataegus monogyna | Hawthorn | Bush 14ft x 21ft. across | |
171 | Acer pseudoplatanus | Sycamore | c.5 @ 5ft. x <9ins. forming a bush 30ft. x 30ft. across | |
172 | Tilia x europaea | Lime | Sprouted stump forming a bush 10ft. x 12ft. across | Stump diameter c. 40ins. |
173
  | Acer platanoides | Norway maple | 36-42ins. @ 3ft. (x2 @ 5ft) x 55ft. | Pollarded @ 8-12ft. into c.15 x <10ins. Some (relatively few) leaves reddish. |
174 | Tilia x europaea | Lime | <48ins. x 65ft. | Pollarded @ 7-12ft. into c.10 x <18ins. Some epicormics at base, plus self-sown holly. |
175 | Betula pendula | Silver birch | 30ins. x 65ft. | Lopsided, crowded by 174. With large, split hanging branch and some smaller dead branches. |
176   | Tilia x europaea | Lime | <50ins. x 65 ft. | Pollarded @ 8-12 ft into c.8 x <20ins, and @c.15ft into c.12. Some epicormics at base. |
177
  | Fagus sylvatica | Purple/copper beech | 36-38ins. x 60ft | Pollarded @ 6-12ft. into a leader + c.7 main stems <24ins. Green tag embedded, number not visible. |
178 | Acer pseudoplatanus | Sycamore | 40-42ins. x 60ft. | Pollarded @ 8-12ft into 4 main stems, then above into c. 10. Lopsided and crowded against 176, 177. |
179 | Quercus robur | English oak | 9-10ins. x 42ft. | Planted in formation cf. 167. Drawn up by shade/crowding from 176,177. |
180 | Acer pseudoplatanus | 2 sycamores (both multiples) | Each c. 20ins. at base x 45ft. | Two together c.10 @ 5ft x <10ins, forming a thicket with 181. |
181 | Acer pseudoplatanus | 3 sycamores | 3 stems <10ins. 2 stems <4ins. I stem 16ins. x 40ft. | Forming a thicket with 180. |