This page lists all requests for enforcement action within the Grange Association area that are either unresolved or for which an enforcement notice has been served. Requests for which no enforcement notice is served and which are closed with no further action are deleted from this record six months after closure.
| Reference – Click link below |
Type | Nature of complaint | Address | Postcode | Date of receipt | How complaint received | Status | GA Action |
|---|---|---|---|---|---|---|---|---|
| 26/00238/ENCOMP | Non Compliance with App Drawing | Alleged Non-compliance with Approved Drawings | 16 Hope Terrace | EH9 2AR | 22 Apr 2026 | Online submission | Case Closed 14 May 2026 Minor Breach – No Action |
|
| 26/00115/EOPDEV | Unauthorised Operational Dev | Alleged Unauthorised Erection of a Fence | 196 Grange Loan | EH9 2DZ | 26 Feb 2026 | Online submission | Case Closed 06 Mar 2026 No further action |
|
| 25/00796/ESHORT | Short term lets | Alleged [unauthorised] change of use to short term lets. | 2F1 20 Grange Loan | EH9 2NR | 07 Dec 2025 | Online submission | Case Closed 26 Feb 2026 No breach – no further action |
|
| 25/00756/EOPDEV | Unauthorised Operational Dev | Alleged Unauthorised Alteration of Existing Outbuilding | 16A Hope Terrace | EH9 2AR | 14 Nov 2025 | Online submission | Case Closed 19 Nov 2025 No breach – no further action |
|
| 25/00666/ENCOMP | Non Compliance with App Drawing | Alleged non-compliance with approved plans – rooflights. | 16 Hope Terrace | EH9 2AR | 06 Oct 2025 | Online submission | Case closed 31 Oct 2025 Minor breach – No action |
|
| 25/00570/ESHORT | Short term lets | Alleged unauthorised change of use from residential to short-term lets. | 1F2 30 Grange Loan | EH9 2NR | 24 Aug 2025 | Online submission | Case closed 28 Oct 2025 No further action |
|
| 25/00547/EOPDEV | Unauthorised Operational Dev | Erection of fence | 18 Mortonhall Road | EH9 2HW | 18 Aug 2025 | Case closed 17 Nov 2025 No further action |
||
| 25/00386/ETREE | Breach-TPO Con Area Protection | Alleged unauthorised felling of a Lawson cypress growing close to the SE end of the disused Millbank Pavilion | Millbank Pavilion Astley Ainslie Hospital 143 Grange Loan |
EH9 2HL | 30 Jun 2025 | Online submission | Pending Consideration | |
| 23/00555/ESHORT | Short term lets | Use property as a short-term holiday let. | 2F1 20 Grange Loan | EH9 2NR | 28 Jul 2023 | Online submission | Enforcement notice issued 28-Aug-2024 Effective 30-Sep-2024 Appeal to LRB 24/00413/ENFORC refused (i.e. ‘Notice upheld’) 12 Dec 2024 DC Application 23/05531/CLESTL refused 20 Jun 2024 DC Application 24/04507/CLESTL refused 02-Apr-2025 |
|
| 23/00313/ESHORT | Short term lets | Alleged unauthorised change of use – short stay commercial visitor accommodation. | PF2 4 Sciennes House Place | EH9 1NW | 15 May 2023 | Online submission | Enforcement notice issued Effective 10-Dec-2023 Addendum 10-Sep-2024: STL has ceased; Property is compliant; No further action Case closed 10-Sep-2024 Appeal to LRB 23/00245/ENFORC dismissed 01-Feb-2024 DC Application 23/03739/FULSTL refused 12-Oct-2023 |
|
| 18/00641/EADV | Advertisement Regulations | Unauthorised signage on scaffolding surrounding a listed building in a conservation area. | Salisbury Church 122 Causewayside |
EH9 1PU | 16 Nov 2018 | Online submission | Issue notice decision
07 Feb 2019 Enforcement notice issued 11 Mar 2019, effective 12 Apr 2019 Case closed 27 May 2019 |
Forum thread |
| 19/00085/ENFORC | Appeal against enforcement | Inappropriate window replacement. | 30 Grange Terrace | EH9 2LE | 19 Jun 2019 | Online submission | Appeal dismissed 09 Sep 2019 ENA-230-2159 |
None |
| 18/00638/EOPDEV | Unauthorised Operational Dev | 16 Nov 2018 | Retrospective planning application 18/09686/FUL refused and enforced 18 Jan 2019 Enforcement notice issued 10 Jun 2019, effective 12 Jul 2019 (if not appealed) |
None | ||||
| 17/00188/ELBB | Listed Building Breach | Unauthorised internal alterations to a listed building | 2A Dick Place | EH9 2JN | 11 Apr 2017 | Online submission | Notice served 31 May 2017 |
None |
| 14/00709/ENCOMP | Non Compliance with App Drawing | Laying out of compacted hardcore to a depth of approximately 20cm, thereafter overlaid with Astroturf or fake grass, the area of which totals approximately 255m2. Erection of a raised timber deck measuring approximately 4.2m x 3.2m x 0.15m high. Erection of an incidental building measuring 2.47m wide x 1.84m deep x 2.26m high, that building being set on a raised timber deck measuring 2.27m x 2.44m x 0.2m high. |
20 Mansionhouse Road | EH9 1TZ | 04 Nov 2014 | Notice served 13 April 2015 Case closed 02 Mar 2017 CLP issued on appeal 11 Oct 2017 |
Enforcement request Forum thread |
|
| 14/00652/EOPDEV | Unauthorised Operational Dev | Alleged unauthorised formation of driveway and hardstanding. | 59 Grange Road | EH9 1TY | 10 Oct 2014 | Notice served 06 Feb 2015 Case closed 08 Oct 2015 |
Enforcement request Forum thread |
