The table below shows all notifications of work on trees in the Grange Conservation Area (TCO) and applications for work on trees that are subject to a Tree Preservation Order (TPO) anywhere in the Grange Association area, for which the initial application was made in 2019. TCO applicants are required to give six weeks’ notice of works, during which time the Council can decide to make a TPO. In the absence of a response before the TCO determination deadline, the works may proceed thereafter. More information about the application process is available from our planning guidance page.
Planning applications are tabulated separately.
Tap for: Planning Guidance or to return to the Planning Home Page
Full details of each application can be accessed through the Council’s planning portal by tapping on the reference number in the left hand column of the table below (opens in new tab).
Grange Association comments sent to the Council, as well as comments posted on our forum, can be seen by tapping on the entry in the right hand column below (opens in new tab).
Tap on the column heading to sort the table by that column (ascending order); tap it again for descending order.
(Default order – Application validated; date descending)
Reference – Click the reference below for link to application |
Proposal |
TPO |
Address |
Postcode |
Application validated | Status |
‘Decision issued’ or ‘TCO determination deadline’ |
GA Action |
---|---|---|---|---|---|---|---|---|
———————————————————————————– | ||||||||
19/03909/TCO | Silver Birch and self seeded Ash – Section fell 2x trees. | 1F1 1 Sciennes Hill Place | EH9 1NP | 19 Aug 2019 | Not make a TPO | 21 Aug 2019 | ||
19/04389/TCO | Holly near left hand wall in rear garden. – Crown reduce height and spread by 25%., 2 Silver Birch to south of applicant’s garage at driveway. (belonging to 47a Grange Road). – Crown lift by 2.5m above garages flat roof. | 20 Tantallon Place | EH9 1NZ | 13 Sep 2019 | Not make a TPO | 16 Sep 2019 | ||
19/03989/TCO | Holly tree approximately [5m tall and 150mm dia. at base]. – Removal of tree to allow replacement of boundary fence, maintenance and prevent future damage. | 22 Tantallon Place | EH9 1NZ | 22 Aug 2019 | Not make a TPO | 28 Aug 2019 | ||
19/01735/TCO | Tag 716 Pissards Plum: Branches encroaching on telephone lines. Prune branches near the telephone lines to give 2m vertical and 0.3m horizontal clearance. | 2F, 16 Chalmers Crescent | EH9 1TS | 09 Apr 2019 | Not make a TPO | 17 Apr 2019 | ||
19/04410/TCO | [Cotoneaster] x 2 – brace and end load reduction; Failing cherry – hard prune 50%; Road side trees – lift over pavement and road. | 5A Chalmers Crescent | EH9 1TW | 16 Sep 2019 | Not make a TPO | 17 Sep 2019 | ||
19/01598/TCO | See attachment ‘Salisbury report’. [Silver birch: Tag 714; Dia 400mm; Remove one moderate branch broken over the road and pavement at [NW]. Reduce or remove some small branches to NW to give 1m clearance from the street lamp.] |
Flat 1, 2 Mansionhouse Road | EH9 1TZ | 29 Mar 2019 | Not make a TPO | 29 Mar 2019 | ||
19/05972/TCO | Holly nearest summerhouse, under neighbour’s Ash tree in rear garden. – Lightly trim into shape., Apple tree in centre of lawn in rear garden. – Crown reduce to previous topping cuts (approx 30% reduction in crown height)., Large London Plane in front garden.Sever Ivy & check base for decay. Crown lift to 5m over street. – Check branches & branch unions for splits, cracks & decay. Remove 1 hanger over public footway. | 10 Mansionhouse Road | EH9 1TZ | 16 Dec 2019 | Not make a TPO | 20 Jan 2020 | ||
19/05714/TCO | Ailing chestnut – Dismantle. | 12 Mansionhouse Road | EH9 1TZ | 03 Dec 2019 | Not make a TPO | 14 Jan 2020 | ||
19/04603/TCO | Failing chestnut – dismantle. | 12 Mansionhouse Road | EH9 1TZ | 26 Sep 2019 | Withdrawn | 08 Oct 2019 | ||
19/05364/TCO | False cypress – dismantle blocking drains, cherrys x 2 at drive – dismantle, small but lifting drive already, cotoneaster – dismantle pushing wall. | 27 Hatton Place | EH9 1UB | 11 Nov 2019 | Deadline passed without response | 20 Dec 2019 | ||
19/05281/TCO | Rear boundary rear garden mature Italian Alder. – Crown-lift to 5m all the way round. | 39 Lauder Road | EH9 1UE | 06 Nov 2019 | Deadline passed without response | 17 Dec 2019 | ||
19/04940/TCO | Cupressus leylandii (Leyland Cypress) tree of approximately 3m height – Clear fell to ground level, Sorbus aria (Common Whitebeam) tree of approximately 10m height – 30% crown reduction and crown thin. | 45 Grange Road | EH9 1UF | 15 Oct 2019 | Not make a TPO | 22 Oct 2019 | ||
19/04364/TCO | Cypress Cultivar in front left hand corner in front garden. – Remove. | 18 Grange Road | EH9 1UJ | 12 Sep 2019 | Not make a TPO | 16 Sep 2019 | ||
19/02865/TCO | Large [lime] tree to the North East side of front garden – remove tree. | 46 Grange Road | EH9 1UN | 14 Jun 2019 | Not make a TPO | 24 Jun 2019 | ||
19/01506/TCO | Small Prunus avium – 30% crown reduction and thin, Small Sorbus aucupuria – 30% crown reduction and thin. | 11B Grange Road | EH9 1UQ | 25 Mar 2019 | Not make a TPO | 26 Mar 2019 | ||
19/01471/TCO | Early mature Lawson Cypress on driveway of nos. 13 & 13B. – Remove. Appears to be cracking boundary wall with no.15 and has large growth potential. | 13 Grange Road | EH9 1UQ | 21 Mar 2019 | Not make a TPO | 21 Mar 2019 | ||
19/01067/TCO | Semi mature Birch tree … at the South West corner of the front garden…. – Fell in sections to ground level and grind stump to 300mm below ground level. | 29 Grange Road | EH9 1UQ | 04 Mar 2019 | Not make a TPO | 07 Mar 2019 | ||
19/02270/TCO | Cherry x4 – end load and routine prune lower limbs. | Flat 1 2 Strathearn Road | EH9 2AH | 13 May 2019 | Not make a TPO | 16 May 2019 | ||
19/02061/TCO | To undertake tree works in the back garden. [Removal of one Eucalyptus tree against back wall.] | 13 Hope Terrace | EH9 2AP | 29 Apr 2019 | Not make a TPO | 01 May 2019 | ||
19/05688/TCO | Chestnut and silver birch – Right hand side [low] branch reduction. Lower limbs cut back due to hanging on road | 21 Hope Terrace | EH9 2AP | 02 Dec 2019 | Not make a TPO | 09 Jan 2020 | ||
19/02915/TCO | Sycamore – Crown raise over 6B. | 6B Blackford Road | EH9 2DS | 19 Jun 2019 | Not make a TPO | 28 Jun 2019 | ||
19/03199/TCO | 2x holly in front garden – reduce and shape; cypress x2 – dismantle 2 cypress at wall in rear garden; laurel + 3 holly in rear garden – reduce and shape; birch at 7 Blackford [Road] – lightly lift and shape; holly at 7 [Blackford Road] – reduce and shape. | 5 Blackford Road | EH9 2DT | 03 Jul 2019 | Not make a TPO | 05 Jul 2019 | ||
19/03604/TCO | Mature Silver Birch (Betula pendula), spreading canopy, some wind damage, approx 10 metres – Long limbs to be reduced to improve form, remove broken and rubbing limbs., Large holly (Ilex aquifolium), sense shrub-like, approx 8 metres. – To [be] reduced by approx half to be made manageable for homeowner to trim. | 7 Blackford Road | EH9 2DT | 30 Jul 2019 | Not make a TPO | 01 Aug 2019 | ||
19/00875/TCO | Remove mature Walnut in NW corner of front garden. Appears to be cracking boundary wall. – Positioned within 150mm of boundary wall. Appears to be lifting surface of path of no. 29. | GF 31 Blackford Road | EH9 2DT | 21 Feb 2019 | Not make a TPO | 22 Feb 2019 | ||
19/05763/TCO | Cherry tree – Light pruning on the mature cherry tree. | 35 Blackford Road | EH9 2DT | 04 Dec 2019 | Not make a TPO | 14 Jan 2020 | ||
19/03785/TCO | Paper bark Cherry SE corner of back garden near adjacent building. Height 6m spread 6m DBH250/100mm – Prune. Crown lift above roof to leave 750mm minimum clearance of roof and vent pipes., Wild Cherry located SE corner of back garden boundary with 65. Height 7m, spread 6m, DBH 300mm. – Remove the tree to near ground level as it is in very poor condition and is unlikely to recover. | Flat 1 67 Grange Loan | EH9 2EG | 13 Aug 2019 | Not make a TPO | 15 Aug 2019 | ||
19/00972/TCO | Mature silver birch at 81 Grange Loan which overhangs the driveway at 83 Grange Loan – Removal of lowest branch overhanging driveway over 83 Grange Loan. | 83 Grange Loan | EH9 2EG | 27 Feb 2019 | Not make a TPO | 28 Feb 2019 | ||
19/05611/TCO | T1 Birch – removal and replacement of garden tree. | Flat 2 14 Lauder Road | EH9 2EL | 05 Dec 2019 | Not make a TPO | 09 Jan 2020 | ||
19/06054/TCO | Wild Cherry at side of garage. Height 11m, spread 12m, DBH multi-stem 300/300/200mm. – Reduce height to approx. 7m, and remove stem leaning on boundary wall., Bay Laurel. H 10m, S 7m, DBH 150/200/250mm. – Reduce height to around 6m, to leave a natural form., Cherry. H 8m, S 10m, DBH 350mm. Historic tear out at 4m, with significant decay present. – Reduce damaged branch by 2-3m. Reduce spread over Lauder Loan which is impacted by passing buses. | 16 Lauder Road | EH9 2EL | 19 Dec 2019 | Not make a TPO | 20 Jan 2020 | ||
19/04309/TCO | Horse chestnut at front. – reduce some of the end weight on the remaining limbs to reduce the risk of further failure., Silver birch – Reduce weight from double stems, Field Maple – Remove dead wood, Cedar – remove deadwood. | 147 Whitehouse Loan | EH9 2EY | 10 Sep 2019 | Not make a TPO | 10 Sep 2019 | ||
19/03760/TPO | G1 [Holly] trees – Remove to ground level, Sycamore tree – prune back from building as shown in photo. | TPO -147 | 157 Grange Loan | EH9 2HA | 12 Aug 2019 | Refused | 10 Dec 2019 | |
19/01555/TPO | East Boundary – Corsican Pine in Astley Ainslie – Reduce spread over applicant’s garden by 1-2m for both branch over lawn & branch over road., East boundary – Yew in Astley Ainslie – Reduce spread over applicants garden by 1m, West boundary – Lime at NW belonging to applicant – Remove major deadwood & check primary branch unions & primary branches for safety, West boundary – uppermost Lime in Astley Ainslie – Crown lift to 5m over applicants driveway. | TPO -147 | 137 Grange Loan | EH9 2HB | 27 Mar 2019 | Granted | 04 Jun 2019 | |
19/01734/TCO | See attachment ‘Oswald schedule’. [Poplar (tag 790, dia. 600mm): Install dynamic bracing at around [1.6m] between the three stems; White Willow (tag 791, dia. 300mm): Remove the deadwood above the path; Poplar (tag 792, dia. 800mm) Sonic tomograph inspection of the stem around 1.5m, 2m and 2.5m.] |
1 Oswald Road | EH9 2HE | 09 Apr 2019 | Not make a TPO | 17 Apr 2019 | ||
19/02577/TCO | 10 x Cupressus x leylandii – Sectional fell to ground level. | 13 Oswald Road | EH9 2HE | 31 May 2019 | Not make a TPO | 05 Jun 2019 | ||
19/04312/TCO | Fagus sylvatica f. purpurea of approximately 12m height – Crown reduction and thin in accordance with BS3998:2010 | 13 Oswald Road | EH9 2HE | 10 Sep 2019 | Not make a TPO | 28 Jan 2020 | ||
19/05710/TCO | Cryptomeria, leaning over wall – Dismantle; Cypress – Dismantle; Self seeded []Ash – Dismantle. | 23 South Oswald Road | EH9 2HH | 03 Dec 2019 | Not make a TPO | 14 Jan 2020 | ||
19/04758/TCO | Copper Beech – 15m high with a trunk diameter of 70cm. – Canopy lift over road to 5.4m and over Holly and clear street lamp, Lime – Light lift over car park and remove two branches likely to interact with neighbours car park | 1F1 27 South Oswald Road | EH9 2HH | 07 Oct 2019 | Not make a TPO | 09 Oct 2019 | ||
19/00100/TPO | 7 trees. Cypress, Lime x 3, Oak, Beech and Sycamore. See work proposal document. | TPO – 50 | Flat 7 75C South Oswald Road | EH9 2HH | 11 Jan 2019 | Granted | 08 Feb 2019 | |
19/00109/TCO | Yew – 8m high with trunk diameter of 50cms. – To dismantle to stump. | Flat 1 85 South Oswald Road | EH9 2HH | 11 Jan 2019 | Not make a TPO | 14 Feb 2019 | ||
19/00704/TCO | Eucalyptus tree – light crown reduction as shown to reduce impact on neighbouring house and contain growth. | 28 Mortonhall Road | EH9 2HN | 13 Feb 2019 | Not make a TPO | 13 Feb 2019 | ||
19/03317/TCO | 2x cherry in rear garden – lift over path and lawn, holly at end of western hedge – reduce and shape into hedge line, laurel hedge at side of property – remove, varigated holly – Shape. | 31 Mortonhall Road | EH9 2HN | 10 Jul 2019 | Not make a TPO | 02 Aug 2019 | ||
19/03605/TCO | 2 ash and 1 birch at rear of flats – thin to allow light to flats. | TPO -50 | 35 Mortonhall Road | EH9 2HN | 30 Jul 2019 | Withdrawn | 03 Sep 2019 | |
19/00402/TCO | Lime tree to rear of back garden over boundary wall – Prune branches hitting main phone line between telegraph poles in neighbours garden. Laurel tree in back garden – Remove one bough growing against and over stone party wall; Wall has cracked under pressure. Apple tree in back garden – Remove 2 boughs growing against stone party wall to avoid future damage to wall. | 17 South Oswald Road | EH9 2HQ | 30 Jan 2019 | Not make a TPO | 31 Jan 2019 | ||
19/05135/TCO | Pine – dismantle as too large for garden and space; Sycamore – pushing wall, dismantle. | 12 Glenisla Gardens | EH9 2HR | 28 Oct 2019 | Not make a TPO | 26 Nov 2019 | ||
19/01740/TCO | Hollow elm – spindle elm with large cavity at car park, dismantle. Birch – diseased/dead dismantle. Sycamore – suppressed, remove to benefit other trees. | Flat 1, 27 Mortonhall Road | EH9 2HS | 08 Apr 2019 | Not make a TPO | 29 Apr 2019 | ||
19/00227/TCO | All trees on boundary walls – Thin and lift from roadside, failing [hawthorn] – dismantle, elm (damaged by residents) – dismantle. | Flat 2 27 Mortonhall Road | EH9 2HS | 21 Jan 2019 | Not make a TPO | 22 Jan 2019 | ||
19/03765/TCO | Rowan – diseased with [fire-blight] (tree no 32) – Fell. | 1 Oswald Court | EH9 2HY | 13 Aug 2019 | Not make a TPO | 14 Aug 2019 | ||
19/00669/TPO | Atlantic Cedar over Oswald Rd to east of the Dun-ard Garden entrance over double yellow lines – Crown lift to 5.5m over the street, Lime on corner of Oswald Road & Kilgraston Road – Crown lift to 5.5m over street junction over double yellow lines, Birch opposite Kilgraston Road bus stop – Remove 1 low branch over footway, Norway Maple over near Kilgraston Road near Grange Road corner – Crown lift to 5.5m over the street – over double yellow lines | TPO – 84 | Flat 2 4 Dun-Ard Garden |
EH9 2HZ | 12 Feb 2019 | Granted | 18 Feb 2019 | |
19/01631/TCO | Mature Lawson Cypress by front hand corner of house, on east boundary – Remove. Growing too close to house & roots growing around house & drain. | 49 Dick Place | EH9 2JA | 02 Apr 2019 | Not make a TPO | 02 Apr 2019 | ||
19/02237/TCO | 1) Mature copper beech on LH rear boundary: Crown lift to 5m; reduce crown spread to south by 2-3m and over lawn by 2-3m; 2) Gean at LH corner by rear shed: Sever ivy at base; 3) Post mature Gean at RH rear corner; Remove 4) Copper beech in front garden; Crown lift to 3.5m above driveway and reduce spread towards house by ~2m. |
59 Dick Place | EH9 2JA | 13 May 2019 | Not make a TPO | 16 May 2019 | ||
19/01736/TPO | Tag 797 Sycamore: Reduced vigour. Exposed branch at 4E with large wound 2m from the stem. Remove the exposed branch at 4E. | TPO – 98 | 28B Dick Place | EH9 2JB | 09 Apr 2019 | Granted | 28 May 2019 | |
19/04407/TCO | Yew tree – Removal of tree against east boundary wall between 32 and 34 Dick Place. | 34 Dick Place | EH9 2JB | 16 Sep 2019 | Not make a TPO | 17 Sep 2019 | ||
19/04474/TCO | Please see attached detailed tree works specification. [1. Area to north of driveway – starting from garages moving east. a) Neighbour’s Copper Beech – remove or significantly shorten lowest primary branch arising at approx. 4m that is growing over the garage roof towards the house. b) Sycamore – remove lowest branch extending over garage roof. c) Crown-lift 2 x Sycamores and 1 x Ash to 6m above the decking area. d) Sycamore – remove 2 lowest branches that overhang the blue Rover e) Sycamore – remove 3 lowest branches where it overhangs the grass seating area. 2. Rear garden area – starting from top gate heading anti-clockwise a) Lime – crown-lift to 5m and remove basal epicormics. b) Lime – crown-lift to 5m, remove basal epicormics and sever Ivy. c) Trim 2 Beech hedges on either side of Lime tree. d) Trimmed Yew – cut seating alcove on west side. e) 2 x Sycamores – sever Ivy and remove young Ash sapling. f) Compost area – where you are putting a shed in. Remove Laurel, crown-lift small Yew, remove Philadelphus and dead Rhododendron. Stumps cut low now ground out] |
GF1 38 Dick Place | EH9 2JB | 20 Sep 2019 | Not make a TPO | 08 Oct 2019 | ||
19/04318/TCO | Swedish Whitebeam half way up drive on right hand side (just past entrance to Whiteleaf House 38c. – Remove low primary branch. Been damaged by high vehicle strike; arising from bole at 3m., Japanese Cherry in 46a Dick Place beside Yew. – Reduce spread of crown back by further 2m from applicant’s garden., Copper Beech in 44 Dick Place. Reduce low branches coming over wall. – Crown lift to 5m over outbuilding as dragging branch is dislodging slates. | 1F 38 Dick Place | EH9 2JB | 10 Sep 2019 | Not make a TPO | 11 Sep 2019 | ||
19/05970/TCO | Storm damaged horse chestnut in rear garden rear boundary. – Fell., topped low silver birch in rear garden low boundary. – Fell. | 44 Dick Place | EH9 2JB | 16 Dec 2019 | Not make a TPO | 20 Jan 2020 | ||
19/05247/TCO | Cedar – Thin out canopy and remove some weight from lowest lateral branches. | 48 Dick Place | EH9 2JB | 20 Nov 2019 | Deadline passed without response | 31 Dec 2019 | ||
19/01789/TCO | Mature Beech – reduce crown by 30%. Wild Cherry located at rear boundary of property – reduce crown by 30% to slow root growth as it is close to rear boundary wall. | 28 Mansionhouse Road | EH9 2JD | 10 Apr 2019 | Not make a TPO | 29 Apr 2019 | ||
19/05475/TCO | Prune 2 apple trees and 1 pear tree. Remove 2 small cherry trees against wall. Remove 1 small rowan. Prune 1 willow and remove 1 cherry at rear | 33 Mansionhouse Road | EH9 2JD | 15 Nov 2019 | Not make a TPO | 14 Jan 2020 | ||
19/04939/TCO | Juglans regia (Common Walnut) of approximately 12m height – Sectional dismantle to ground level. | 37 Mansionhouse Road | EH9 2JD | 15 Oct 2019 | Withdrawn | 22 Oct 2019 | ||
19/05043/TCO | Walnut tree – Full removal of a large walnut tree. The roots are encroaching on the foundations. | 37 Mansionhouse Road | EH9 2JD | 22 Oct 2019 | Not make a TPO | 25 Nov 2019 | ||
19/02268/TCO | Cotoneaster – dismantle, cotoneaster – Reduce by 20%. | 26 Lauder Road | EH9 2JF | 13 May 2019 | Not make a TPO | 07 Jun 2019 | ||
19/01097/TCO | Mature Lime over street. Check all primary branch unions for stability and decay. Remove deadwood,trim wind-snapped splits and snags. Crown lift to 5m (mainly epicormics). Greengage closest to Lime – Remove upper branch system which appears to be mostly dead. Apple tree – Remove a few adventitious top sprouts. Neighbour’s Gean – Reduce remaining upper crown back from applicant’s garden by 1-2m. – Remove(target prune to bole) couple of low branches over applicant’s garden with stub cut ends. | 30 Lauder Road | EH9 2JF | 04 Mar 2019 | Not make a TPO | 05 Mar 2019 | ||
19/01724/TCO | Sycamore and Goat Willow – Trim growth from the top of two large trees. | 19 Lauder Road | EH9 2JG | 08 Apr 2019 | Not make a TPO | 17 Apr 2019 | ||
19/00368/TCO | Large lime tree – removal. | Make a TPO | 29 Lauder Road | EH9 2JG | 29 Jan 2019 | Make a TPO | 07 Feb 2019 | TPO requested |
19/00163/TCO | Cotoneaster, small Laburnum, ornamental Pyrus and Conifer – Cotoneaster and Laburnum removal, Pruning of Pyrus and Conifer. | 31 Lauder Road | EH9 2JG | 16 Jan 2019 | Not make a TPO | 17 Jan 2019 | ||
19/00260/TCO | Silver birch & 3 cherry trees – removal of the tree. | 33 Lauder Road | EH9 2JG | 23 Jan 2019 | Not make a TPO | 24 Jan 2019 | ||
19/00073/TCO | Large, old cherry tree. – We wish to remove a branch embedded in a coping stone of the party wall before it is compromised. | 24 Dick Place | EH9 2JJ | 10 Jan 2019 | Not make a TPO | 10 Jan 2019 | ||
19/05167/TCO | Norway Maple in rear garden rear boundary – weak included union at crown-break. – Crown lift to 5m over garden., Neighbour’s [Wych] Elm (7 Dalrymple Crescent). – Crown lift to 5m over applicant’s garden. | 8 Dick Place | EH9 2JL | 29 Oct 2019 | Not make a TPO | 28 Jan 2020 | ||
19/04062/TCO | T1 Willow – Remove damaged branches reduce remaining crown, T2 Apple – Crown reduction 30%. | 6 Dick Place | EH9 2JN | 27 Aug 2019 | Not make a TPO | 22 Oct 2019 | ||
19/05025/TCO | P1 – Pear – Remove tree due to significant decay and extremely poor vigour. Plant replacement tree., B1 – Beech – Light reduction, thin and crown lift. | 22A Findhorn Place | EH9 2JP | 23 Oct 2019 | Not make a TPO | 28 Jan 2020 | ||
19/04552/TCO | 3 semi mature Lime trees. – Located in rear garden close to the [Eastern] boundary wall. – Complete removal due to excessive overhang of carpark at Kittle Yards and close proximity to wall. | 24 Findhorn Place | EH9 2JP | 24 Sep 2019 | Not make a TPO | 27 Jan 2020 | ||
19/02632/TCO | Birch in front garden. H 4m S 7m DBH 280mm. – Reduce over extended branches into crown, crown thin by 15%. | 17 Findhorn Place | EH9 2JR | 03 Jun 2019 | Not make a TPO | 06 Jun 2019 | ||
19/03716/TCO | Small birch at wall – remove as too close to boundary. | 13 Dick Place | EH9 2JU | 06 Aug 2019 | Not make a TPO | 14 Aug 2019 | ||
19/00739/TCO | Acer Deborah – Full Removal | 21 Dick Place | EH9 2JU | 14 Feb 2019 | Not make a TPO | 15 Feb 2019 | ||
19/02496/TCO | Rowan Tree located in back garden and borders two neighbours wall / back garden on Cumin Place. – Remove tree., Pear tree located in back garden and borders neighbours wall / back garden on Cumin Place. – Lop 2m off top to reduce weight. Trunk is showing signs of decay as confirmed by gardener. | 23 Dick Place | EH9 2JU | 27 May 2019 | Not make a TPO | 28 May 2019 | ||
19/01072/TCO | Silver birch tree…in back garden and [which] borders neighbour’s wall [and] back garden on Dick Place – Remove to trunk to enable regrowth. | 18 Cumin Place | EH9 2JX | 04 Mar 2019 | Not make a TPO | 05 Mar 2019 | ||
19/00429/TPO | Crimean pine tag no. 193. Pruning works as per attached tree survey report dated 16/11/2018,. – Manual de-compaction the rooting zone – manual forking to a depth of 25cm away from structural roots | TPO – 44 | Flat 1, 1 Wyvern Park | EH9 2JY | 31 Jan 2019 | Refused | 12 Mar 2019 | |
19/03962/TCO | Group of [Norway maple] trees – removal. [Six trees on western boundary with Blackford Avenue] | Make a TPO (TPO -190) |
Camilla House 19 Grange Terrace | EH9 2LF | 21 Aug 2019 | Make a TPO | 01 Oct 2019 | E-mail
Forum thread |
19/05730/TPO | Treeworks [Six large Norway Maple trees on the boundary with Blackford Avenue: T1 – Remove tree T2 – T6 – Reduce crown by 20%; Cut back from property edge T3 – T6 – Remove deadwood T4 – T5 – Clear street lamp] 19/03962/TCO relates. |
TPO -190 |
Camilla House 19 Grange Terrace | EH9 2LF | 03 Dec 2019 | Mixed decision | 17 Feb 2020 | |
19/04991/TCO | Lime 593200, map ref 1 – Crown reduce lime in response to development of multiple codominants with narrow included unions. | Newington Library, 17 – 21 Fountainhall Road |
EH9 2LN | 17 Oct 2019 | Not make a TPO | 11 Nov 2019 | ||
19/05719/TCO | Early-mature Silver Birch in front garden. Too large for small front garden. – Crown-lift to 5m; removing 4 or 5 of the lowest branches. | 1F 33 Fountainhall Road | EH9 2LN | 03 Dec 2019 | Not make a TPO | 14 Jan 2020 | ||
19/05138/TCO | 2 lime at front – repollard, birch – raise over road and shape canopy in. Hawthorn and cherry on drive – Routine prune | 5 St Thomas Road | EH9 2LQ | 28 Oct 2019 | Not make a TPO | 25 Nov 2019 | ||
19/05499/TCO | Mature Horse Chestnut in front garden north boundary (neighbour’s at 65 Fountainhall Road). – Reduce lateral crown-spread to the south (over applicant’s garden) by approx 2-3m to boundary line., Neighbour’s shrubs consisting of Privet,Holly,Berberis,Cypress,Apple,Rose,Buddleia & Ivy. – Reduce to inside the boundary wall line. | 17 St Thomas Road | EH9 2LR | 20 Nov 2019 | Not make a TPO | 14 Jan 2020 | ||
19/02350/TCO | Post mature sycamore at centre of front garden. Remove dead / dying branches throughout crown. Showing deteriorating crown condition with scattered dead branches throughout. | 19 St Thomas Road | EH9 2LR | 16 May 2019 | Not make a TPO | 17 May 2019 | ||
19/05960/TCO | [Griselinia] and cotoneaster at foot of garden – Dismantle. | 20 St Alban’s Road | EH9 2LU | 16 Dec 2019 | Not make a TPO | 20 Jan 2020 | ||
19/03593/TCO | 2 Japanese Cherries in front garden. Crown lift to 2.5m above lawn height all way round. – Remove lower deadwood & 4 or 5 dead tops. Reduce back crown spread from house by 1-2m. | 62 St Alban’s Road | EH9 2LX | 31 Jul 2019 | Not make a TPO | 05 Aug 2019 | ||
19/04442/TCO | Eucalyptus tree. Situated at 17 St Thomas Road and overhanging the roof of 62E St Albans Road – trimming of some branches | 62E St Alban’s Road | EH9 2LX | 18 Sep 2019 | Not make a TPO | 19 Sep 2019 | ||
19/02667/TCO | Eucalyptus – 30% reduction. | 42 Findhorn Place | EH9 2NT | 04 Jun 2019 | Not make a TPO | 06 Jun 2019 | ||
19/02260/TCO | Sycamore Tree – 30% reduction, Lime Tree – 30% reduction, Lime Tree – 30% reduction, Lime Tree – 30% reduction. | 13 Dalrymple Crescent | EH9 2NX | 13 May 2019 | Not make a TPO | 16 May 2019 | ||
19/04251/TCO | Large boundary tree 1 – Removal, Large boundary tree 2 – Removal, Large boundary tree 3 – Removal, Large fir tree – Removal | 13 Dalrymple Crescent | EH9 2NX | 06 Sep 2019 | Not make a TPO | 28 Jan 2020 | ||
19/04121/TCO | Snakebark maple – Fell and replace | 15 Dalrymple Crescent | EH9 2NX | 30 Aug 2019 | Not make a TPO | 10 Sep 2019 | ||
19/00938/TCO | Evergreen – Full Removal. | 21 Dalrymple Crescent | EH9 2NX | 27 Feb 2019 | Not make a TPO | 28 Feb 2019 | ||
19/04122/TCO | Birch – Removal of large single branch limb. Minor other works, Walnut – Thinning and removal of lower branches. | 26 Dalrymple Crescent | EH9 2NX | 30 Aug 2019 | Not make a TPO | 03 Sep 2019 | ||
19/05838/TPO | One mature Horse Chestnut (Aesculus hippocastanum) main stem failure – To be removed to ground level. | TPO -107 |
49 Canaan Lane | EH10 4SG | 09 Dec 2019 | Granted | 17 Feb 2020 | |
19/05839/TPO | Very large, over-mature Sycamore (Acer pseudoplatanus) with large wound and included fork – To be removed to ground level. | TPO -107 |
49 Canaan Lane | EH10 4SG | 09 Dec 2019 | Granted | 17 Feb 2020 |