The table below shows all notifications of work on trees in the Grange Conservation Area (TCO) and applications for work on trees that are subject to a Tree Preservation Order (TPO) anywhere in the Grange Association area, for which the initial application was made in 2020. TCO applicants are required to give six weeks’ notice of works, during which time the Council can decide to make a TPO. In the absence of a response before the TCO determination deadline, the works may proceed thereafter. More information about the application process is available from our planning guidance page.
Planning applications are tabulated separately.
Tap for: Planning Guidance or to return to the Planning Home Page
Full details of each application can be accessed through the Council’s planning portal by tapping on the reference number in the left hand column of the table below (opens in new tab).
Grange Association comments sent to the Council, as well as comments posted on our forum, can be seen by tapping on the entry in the right hand column below (opens in new tab).
Tap on the column heading to sort the table by that column (ascending order); tap it again for descending order. (Default order – Application validated; date descending)
Reference – Click the reference below for link to application |
Proposal |
TPO |
Address |
Postcode |
Application validated | Status |
‘Decision issued’ or ‘TCO determination deadline’ |
GA Action |
---|---|---|---|---|---|---|---|---|
———————————————————————————– | ||||||||
20/03039/TCO | Two small rowans in front garden [], near to front fence and gate – Pruning to remove diseased, dead and damaged wood. | 6 Sciennes Gardens | EH9 1NR | 27 Jul 2020 | Not make a TPO | 25 Aug 2020 | ||
20/05404/TCO | A group of 4 trees including flowering Cherry, Rowan – remove branches which overhang/touch neighbour’s house. | 15 Sciennes Gardens | EH9 1NR | 07 Dec 2020 | Not make a TPO | 08 Jan 2021 | ||
20/03487/TCO | Yew at north side of front gate. Height 8m, spread 4m, DBH approx 9 stems, from 80 to 120mm – Two stems from union at 800mm are causing movement of wall. Remove these stems , Yew at south side of front gate. Height 7m, spread 4m, DBH approx 7 stems, from 80 to 120mm – Reduce spread to the south by 1 to 1.5m to leave the 2 trees with a more balanced appearance. | 4 St Catherine’s Place | EH9 1NU | 24 Aug 2020 | Not make a TPO | 29 Sep 2020 | ||
20/05457/TCO | Horse Chestnut – approximately 15m tall: Crown lift to 5.5 metres; reduce spread of crown towards 31 Grange Road to leave adequate clearance. | 4 St Catherine’s Place | EH9 1NU | 08 Dec 2020 | Not make a TPO | 12 Jan 2021 | ||
20/00997/TCO | Mature Silver Birch in front garden over street. – Remove. | 17 St Catherine’s Place | EH9 1NU | 28 Feb 2020 | Not make a TPO | 18 Mar 2020 | ||
20/03998/TCO | Golden cypress in front gate – Dismantle as starting to push walls and lift paths | 18 Tantallon Place | EH9 1NZ | 21 Sep 2020 | Not make a TPO | 22 Oct 2020 | ||
20/05450/TCO | Rowan growing into drain – remove. Birch – reduce and thin 20%. | 21 Tantallon Place | EH9 1NZ | 07 Dec 2020 | Not make a TPO | 13 Jan 2021 | ||
20/04047/TCO | Cedar – Remove to ground level. | 1 Grange Court | EH9 1PX | 23 Sep 2020 | Not make a TPO | 27 Oct 2020 | ||
20/02984/TCO | [Application] for treework regarding [removal of?] [9m high common Alder] tree [trunk dia. 800mm at 1.5m height] and [concern for] integrity of boundary wall [trunk 230mm from wall at 1.5m height]. [Casts long shadow along my small narrow garden]. | 9C Palmerston Road | EH9 1TL | 22 Jul 2020 | Not make a TPO | 28 Sep 2020 | ||
20/02840/TCO | Ash – Dismantle. | 4B Palmerston Road | EH9 1TN | 13 Jul 2020 | Not make a TPO | 20 Aug 2020 | ||
20/03044/TCO | Cherry with significant basal rot – Dismantle. | 3B Chalmers Crescent | EH9 1TW | 27 Jul 2020 | Not make a TPO | 26 Aug 2020 | ||
20/03305/TCO | Sycamore (Acer pseudoplatanus) – Removal of established tree (nom 10m height) adjacent to stone boundary wall. | 5A Chalmers Crescent | EH9 1TW | 12 Aug 2020 | Not make a TPO | 10 Sep 2020 | ||
20/05067/TCO | Lime tree – Crown reduction to create clearance area behind lamppost in Lauder Road – see plan, Leylandii – Remove Leylandii – now grown too large for front garden – see plan, Cypressa – Remove Cyprus tree from rear garden – now growing too large for garden – see plan | 53 Grange Road | EH9 1TX | 18 Nov 2020 | Not make a TPO | 17 Dec 2020 | ||
20/02420/TCO | Early-mature Silver Birch – Remove the tree. | 57 Grange Road | EH9 1TY | 16 Jun 2020 | Not make a TPO | 22 Jul 2020 | ||
20/01242/TCO | Prunus sargentii x 3 – Reduce 2 trees overall by 20%, thin and deadwood. Remove completely 1 failing tree. | 4A Mansionhouse Road | EH9 1TZ | 12 Mar 2020 | Not make a TPO | 16 Apr 2020 | ||
20/05147/TCO | [Rowan, front garden (H 4.5m, S 5m, DBH 160mm, Necrotic bark at 2.5m on main stem) – Remove dead wood; Reduce spread towards bay windows by around 0.5 to 1m. Plum in back garden (H 4m, S 4m, DBH 180mm – First phase of pruning to bring tree back into shape) – Reduce H by 1-1.5m to encourage regrowth from lower on stem. Reduce spread towards Yew by 1m. Yew in north west corner of back garden (H 4m, S 2.5m, DBH – multi-stem (2 @ 80mm)) – Reduce height by approx 1m; Prune to encourage a natural form.] |
5 Mansionhouse Road | EH9 1TZ | 23 Nov 2020 | Not make a TPO | 21 Dec 2020 | ||
20/03290/TCO | Ghost birch in rear garden – Dismantle and replace | 7 Hatton Place | EH9 1UD | 11 Aug 2020 | Not make a TPO | 09 Sep 2020 | ||
20/04852/TCO | Mature Silver Birch tree in rear garden – removal of tree. | 17 Hatton Place | EH9 1UD | 06 Nov 2020 | Not make a TPO | 15 Dec 2020 | ||
20/01609/TCO | Lawson Cypress, H 22m, S 9m, DBH 700mm. Compressions union from 3m. – Fissure progressing in to main stem from compression unions. Remove the tree to ground level., Lawson Cypress. H 18m, S 7m, DBH 500mm. Located at side of conservatory. – Remove to ground level., Rowan. H 5m, S 3m, DBH 3 @ 80 – 110mm – Remove to ground level. | 46 Lauder Road | EH9 1UE | 14 Apr 2020 | Not make a TPO | 21 May 2020 | ||
20/02804/TCO | Mature Lime in rear garden rear left hand corner – Crown lift to 5m all way round & remove hanger in upper crown and trim split; Rear neighbour’s yellow Cypress – Reduce from applicant’s smaller Cypress. | 50 Lauder Road | EH9 1UE | 10 Jul 2020 | Not make a TPO | 24 Aug 2020 | ||
20/03263/TCO | [Oak – Overhanging driveway of Nos 18 & 20 – Height 8m: Crown lift to 3m; Reduce spread by 1-2m. Lime trees (2) adjacent to neighbour’s extension: Height 9m – Both trees to be removed to ground level. Horse chestnut – Height 12m: Remove [epicormic] growth on trunk, from around 2 – 3.5m. Holly, located] to west of conservatory: Height 4.5m, spread 4m, DBH 40-150mm (3 stems). – Reduce spread back to boundary line. Reduce over extended branches to create a more compact form. |
20 Grange Road | EH9 1UJ | 10 Aug 2020 | Not make a TPO | 03 Sep 2020 | ||
20/04291/TCO | Silver birch – Pruning to maintain health and appropriate size of tree. | 26 Grange Road | EH9 1UL | 08 Oct 2020 | Not make a TPO | 05 Nov 2020 | ||
20/05292/TCO | Silver Birch – Full removal of silver birch, [Sycamore] – Light lower branch removal | 38 Hope Terrace | EH9 2AR | 30 Nov 2020 | Not make a TPO | 07 Jan 2021 | ||
20/01790/TCO | Cypress and Sycamore at rear – dismantle. | 131 Whitehouse Loan | EH9 2AT | 27 Apr 2020 | Not make a TPO | 03 Jun 2020 | ||
20/03625/TCO | 2 ornamental cherry trees – both diseased – removal. | 7 Kilgraston Road | EH9 2DR | 31 Aug 2020 | Not make a TPO | 08 Oct 2020 | ||
20/00125/TCO | Very large multi-stemmed Cypress tree – Section fell 1 x very large multi-stemmed Cypress tree. | Flat 1 33 Blackford Road | EH9 2DT | 13 Jan 2020 | Not make a TPO | 10 Feb 2020 | ||
20/01320/TCO | 2 Mature multi Lawson Cypresses on east boundary near SE corner of building remove. Plant 2 trees with suitable replacement species. | Flat 1 33 Blackford Road | EH9 2DT | 18 Mar 2020 | Not make a TPO | 23 Apr 2020 | ||
20/05073/TCO | Silver Birch – Leaves, branches need to be cut back. | 186 Grange Loan | EH9 2DZ | 19 Nov 2020 | Not make a TPO | 17 Dec 2020 | ||
20/05252/TCO | Sycamore Tree – Pruning required to comply with EESLP upgrade work. Reference GLJ01. | 1 Grange Loan Gardens | EH9 2EB | 27 Nov 2020 | Not make a TPO | 30 Dec 2020 | ||
20/02672/TCO | Yew – reduce to point shown; [Cotoneaster] – reduce to point shown; [Holly] – reduce to point shown. | 14 Grange Crescent | EH9 2EH | 02 Jul 2020 | Not make a TPO | 06 Aug 2020 | ||
20/00318/TPO | 1 Weeping Elm, 1 Large leafed Lime, 1 small leafed Lime, 1 Chusan palm and 14 Sycamore – tree removal, crown reduction and crown thinning. | TPO -98 |
18B Lauder Road (Northwood House) |
EH9 2EL | 23 Jan 2020 | Mixed decision Work approved for two sycamore trees only (580 and 795). All other work refused. |
20 Jul 2021 | Comment |
20/02626/TCO | Spruce Tree – Full removal including stump as tree is now [too] large for location. | 52 Grange Loan | EH9 2EP | 30 Jun 2020 | Not make a TPO | 05 Aug 2020 | ||
20/03575/TCO | Plum Tree – Full removal of one medium sized plum tree to stump level. | 54 Grange Loan | EH9 2EP | 28 Aug 2020 | Not make a TPO | 01 Oct 2020 | ||
20/02042/TCO | Juniper (front garden) – Reduce height by 1/2 and shape, Willow (front garden) – Shape crown and remove some large limbs, Laurel (back garden) – Shape crown and remove some large limbs. | 1F 80 Grange Loan | EH9 2EP | 19 May 2020 | Not make a TPO | 25 Jun 2020 | ||
20/02007/TCO | Topped Lawson Cypress to west of house in front garden. – Remove tree., Myrobalan Plum on east wall in rear garden. – Remove., Apple in centre of rear garden. – Reduce crown height by 25%., Silver Birch on west boundary in rear garden. – Remove., 2 upright Cypress cultivars & young Apple between them. By old extension in rear garden. – Remove. | 57 Grange Loan | EH9 2ER | 14 May 2020 | Not make a TPO | 22 Jun 2020 | ||
20/01079/TCO | Sycamore Tree x 2 – Full Removal | 2 Whitehouse Terrace | EH9 2EU | 04 Mar 2020 | Not make a TPO | 16 Apr 2020 | ||
20/02097/TCO | Tree work to be carried out as per report by [Donald Rodger] Associates, Dated May 2020 [Remove 7 trees (tags 642, 646, 647, 650, 651, 657 and 658). Remove deadwood from 5 trees (644, 645, 649, 652 and 653). 20% crown thin for copper beech (648). Trim yew trees (652 and 653)] |
3 Whitehouse Terrace | EH9 2EU | 21 May 2020 | Not make a TPO | 25 Jun 2020 | ||
20/04511/TCO | See attached work proposal document. [Work proposal presented for wrong address.] |
4 Whitehouse Terrace | EH9 2EU | 19 Oct 2020 | Not make a TPO | 25 Nov 2020 | ||
20/05232/TCO | Species unknown – multiple trees – prune to clear Street lights in accordance with EESLP pruning specification diagram. | Tree Works [on Newbattle Terrace opposite 170 Whitehouse Loan, at 145-157 Grange Loan] | EH9 2HA | 03 Dec 2020 | Deadline passed without response | 13 Jan 2021 | ||
20/01308/TCO | 2 acacias – “To remove cepressed tree and other dying”. | 2 Oswald Road | EH9 2HF | 16 Mar 2020 | Not make a TPO | 30 Apr 2020 | ||
20/00925/TCO | Wind blown mature Corsican Pine on west boundary with most of crown overhanging development below. – Remove. | Flat 4, 91 South Oswald Road | EH9 2HH | 25 Feb 2020 | Not make a TPO | 16 Mar 2020 | ||
20/03604/TPO | Various trees, see attached survey for details. | TPO -147 |
Astley Ainslie Hospital 143 Grange Loan | EH9 2HL | 31 Aug 2020 | Granted | 10 Dec 2020 | AACEG update Oct-2020 |
20/02121/TCO | Cherry x 2 on drive – Crown raise to allow vehicular access, Cedar – Remove 2 x lower limbs and shorten upper limb by 2-3m. | GF 24 Mortonhall Road | EH9 2HN | 25 May 2020 | Not make a TPO | 29 Jun 2020 | ||
20/00954/TCO | Remove dead post-mature Rowan behind block 7. – Plant 2 replacement Sorbus x thuringiaca Fastigiata in its place., Neighbour’s Beech behind block 9. – Crown lift to 5m on Grange Manor side only., Ash behind block 9. – Crown lift to 5m all way round. | Flat 1, 7 South Oswald Road | EH9 2HQ | 26 Feb 2020 | Not make a TPO | 07 Apr 2020 | ||
20/03474/TCO | Pine – Removal of tree, Norway Maple – Removal of tree | 15 Glenisla Gardens | EH9 2HR | 21 Aug 2020 | Not make a TPO | 23 Sep 2020 | ||
20/03539/TCO | Lime Tree – Tree removal. | 6 Mortonhall Road | EH9 2HW | 26 Aug 2020 | Deadline passed without response | 06 Oct 2020 | ||
20/00999/TCO | Lawson Cypress (Chamaecyparis lawsoniana) hedged at 4m (Location ref A1761) – Fell, Small conifer leaning at 60 degrees between 1770 & 1768; – Fell, Small Conifer at SW corner of large bed in central garden (too small to be numbered). – Fell, Prunus ‘Kanzan’ (Prunus ‘Kanzan’) A1774 – Reduce crown, Prunus ‘Kanzan’ (Prunus ‘Kanzan’) A1775 – Reduce crown | 1 Oswald Court | EH9 2HY | 28 Feb 2020 | Not make a TPO | 18 Mar 2020 | ||
20/04879/TCO | Wild Cherry (Prunus avium), opposite No. 2 Oswald Court – Light pruning for works part of EESLP upgrade, Sycamore (Acer pseudoplatanus), opposite No. 22 Oswald Court – Light pruning for works part of EESLP upgrade. | 1 Oswald Court | EH9 2HY | 09 Nov 2020 | Not make a TPO | 15 Dec 2020 | ||
20/02367/TCO | Flowering cherry – Remove and replace with preferred type of cherry. | 39 Dick Place | EH9 2JA | 12 Jun 2020 | Not make a TPO | 16 Jul 2020 | ||
20/05256/TCO | Beech tree on right-hand boundary of property – Pruning the limbs that are overhanging the communal footpath and neighbour’s property. | 36 Dick Place | EH9 2JB | 27 Nov 2020 | Withdrawn | 07 Jan 2021 | ||
20/04128/TCO | Neighbour’s Wych Elm – multi stemmed and Ivy covered. Overhanging & shading rear garden shrubs. – Remove. Large growth potential. Damaging fence. | 38 Dick Place | EH9 2JB | 28 Sep 2020 | Not make a TPO | 28 Oct 2020 | ||
20/02247/TCO | Mature Horse Chestnut – Remedial pruning | 22 Mansionhouse Road | EH9 2JD | 04 Jun 2020 | Not make a TPO | 09 Jul 2020 | ||
20/04255/TCO | Lime Tree (marked in Blue) – Reduce crown by 30%, Cherry Tree (marked in red) – Reduce crown by 30%, Whitebeams (marked in Yellow) – Reduce all crowns by 20% | 31B Dick Place | EH9 2JE | 06 Oct 2020 | Not make a TPO | 05 Nov 2020 | ||
20/05133/TCO | Sycamore – leaves, branches need to be cut back for clear view of street light. | 19 Lauder Road | EH9 2JG | 23 Nov 2020 | Not make a TPO | 22 Dec 2020 | ||
20/02194/TCO | Silver birch – Tree removal | 20 Dick Place | EH9 2JJ | 01 Jun 2020 | Not make a TPO | 24 Jun 2020 | ||
20/01947/TCO | Right hand half of rear garden. Crown reduce Willow-Leaved Plum by approx 25% & shape. – Remove bit of low deadwood. Also remove topped Weeping Silver Birch., Laurel at rear boundary in rear garden. – Reduce to 1/2 height., Apple by trellis fence at left hand half of rear garden. – Reduce crown height by approx 20%. | 18A Dick Place | EH9 2JL | 11 May 2020 | Not make a TPO | 22 Jun 2020 | ||
20/00513/TCO | Mature Ash in rear garden rear left hand corner – Remove major deadwood; Leaning dead Pear tree in rear garden rear left hand corner – Remove; Mature Lime (front gdn) Crown lift to 5m specifically removing 2 low branches over driveway/entrance – Remove basal epicormics & check for decay.Reduce crown height by 2-3m & shape.Remove major deadwood. | 16 Findhorn Place | EH9 2JP | 03 Feb 2020 | Not make a TPO | 26 Feb 2020 | ||
20/00642/TCO | 3 semi mature Lime trees. – Located in rear garden close to the Eastern boundary wall. – Complete removal due to excessive overhang of carpark at Kittle Yards and close proximity to wall. | 24 Findhorn Place | EH9 2JP | 11 Feb 2020 | Not make a TPO | 08 Apr 2020 | ||
20/03264/TCO | Birch in back garden. [Height] 7m [Spread] 3m DBH 120mm. – Remove to ground level., Birch in back garden. [Height] 9m [Spread] 5m DBH 160mm. – Remove to ground level. | 28 Findhorn Place | EH9 2JP | 10 Aug 2020 | Not make a TPO | 09 Sep 2020 | ||
20/04666/TCO | Dead Sycamore at rear right hand corner in rear garden – remove. | 15 Findhorn Place | EH9 2JR | 28 Oct 2020 | Permission Is Not Required | 04 Dec 2020 | ||
20/01939/TCO | Sycamore – Front garden adj to public path / Findhorn Place. Overhang public areas 1m of neighbours wall. | 23 Findhorn Place | EH9 2JR | 11 May 2020 | Permission is not required | 22 Jun 2020 | ||
20/02008/TCO | Spruce, approx 15m tall – Use professional tree surgeon to fell the tree, remove all arising timber and brash and grind stump. | 9 Seton Place | EH9 2JT | 14 May 2020 | Not make a TPO | 22 Jun 2020 | ||
20/02762/TCO | Remove hanger on side of Monkey Puzzle; Cypress under Scots Pine in rear garden – Reduce to 1/2 height; Lawson cypress by Virburnum tinus in rear garden – Trim lower crown; Myrobalan Plum near Apple in rear garden – Remove; Apple in rear garden – Crown reduce to previous cuts; Neighbour’s Cherries at rear right hand corner in rear garden – Reduce spread back from applicant’s garden; Holly and Hiba at rear left hand corner in rear garden – Reduce height of Holly & Hiba by approx 2m and trim back from seating area. |
12 Seton Place | EH9 2JT | 08 Jul 2020 | Not make a TPO | 19 Aug 2020 | ||
20/02977/TCO | Betula pendula of approximately 9m height – Sectional dismantle to ground level, Malus domestica of approximately 3m height – 30% crown reduction and thin. | 17 Dick Place | EH9 2JU | 22 Jul 2020 | Not make a TPO | 26 Aug 2020 | ||
20/02831/TCO | Removal of Holly Tree as its roots are penetrating an adjacent stone boundary wall. | 19 Dick Place | EH9 2JU | 13 Jul 2020 | Not make a TPO | 20 Aug 2020 | ||
20/02864/TCO | False Acacia over street. In severe decline. Contains large diameter deadwood over pavement & street – Remove dead/dying branches. Most of top half of tree will need removed. Safety concerns. | 4 Cumin Place | EH9 2JX | 14 Jul 2020 | Not make a TPO | 20 Aug 2020 | ||
20/03646/TCO | Ash tree growing adjacent to boundary wall – Tree proposed removed due to undermining of boundary wall causing wall collapse | 6A Cumin Place | EH9 2JX | 02 Sep 2020 | Not make a TPO | 07 Oct 2020 | ||
20/02412/TCO | Mature Sycamore in rear garden. Crown lift southern half of crown to 5m above ground level – Laterally reduce remaining southern half of crown by 2-3m to suitable lateral growth. | 7 Cumin Place | EH9 2JX | 15 Jun 2020 | Not make a TPO | 03 Aug 2020 | ||
20/00746/TCO | A lime tree close to the front of 12A Cumin Place. | 12A Cumin Place | EH9 2JX | 17 Feb 2020 | Not make a TPO | 18 Mar 2020 | ||
20/01727/TCO | Topped Apple tree at bottom/middle of rear garden. – Remove., Buddleia by left hand wall/summerhouse in rear garden. – Reduce to wall height., Rear boundary Elder in rear garden. – Reduce to below co-dominant stems., Rear right hand corner Atlantic Cedar in rear garden. Become too large for garden. – Reduce crown height by approx 30% & shape as best as possible., Purple Crabapple (young) by house right hand wall in rear garden. – Reduce to 2.5m height & shape. | 15 Cumin Place | EH9 2JX | 21 Apr 2020 | Not make a TPO | 29 May 2020 | ||
20/01734/TCO | 4 Apple trees in middle of rear garden. – Remove., Silver Birch by south wall in rear garden. – Remove. | 17 Cumin Place | EH9 2JX | 22 Apr 2020 | Not make a TPO | 29 May 2020 | ||
20/01937/TCO | 2x lime trees – Crown thinning , Silver Birch – Section Fell | 17 Cumin Place | EH9 2JX | 11 May 2020 | Not make a TPO | 22 Jun 2020 | ||
20/02749/TCO | 1x Large tree – Section Fell, 1x Large Lime tree – Section fell. | 17 Cumin Place | EH9 2JX | 07 Jul 2020 | Withdrawn | 05 Aug 2020 | GA Email
GPCC Email Forum thread | |
20/02599/TCO | Silver Weeping Pear, Pyrus salicifolia. – remove the Weeping Pear to ground level. | 19 Cumin Place | EH9 2JX | 26 Jun 2020 | Not make a TPO | 30 Jul 2020 | ||
20/05516/TCO | Betula Pendula (Silver Birch) – crown reduction (1-2m) to reduce wind loading and re-balance crown. Prunus Avium (Wild Cherry) – remove tree and replant. | 19 Cumin Place | EH9 2JX | 10 Dec 2020 | Not make a TPO | 14 Jan 2021 | ||
20/00319/TPO | Beech tree – prune upto max 4 metres off ground level. | TPO -44 |
11 Wyvern Park | EH9 2JY | 23 Jan 2020 | Granted | 16 Mar 2020 | |
20/01772/TPO | Sycamore two off – remove dead branch on one tree and 50 mm branch on second tree. | TPO – 44 |
11 Wyvern Park | EH9 2JY | 27 Apr 2020 | Granted | 20 Jul 2020 | |
20/02348/TPO | Early mature Gean in front garden between 14 & 15. Reduce crown spread on both sides by approx 2-3m. – Crown lift to 4m above ground level all way round. | TPO – 44 |
14 Wyvern Park | EH9 2JY | 11 Jun 2020 | Granted | 12 Aug 2020 | |
20/02432/TCO | Cherry Tree is starting to die off and has parasitic root fungus. – dismantle and replace, Copper Beech with previous large failures – Reduce leg leaning to building and shape off the road. | 1 Grange Terrace | EH9 2LD | 17 Jun 2020 | Not make a TPO | 23 Jul 2020 | ||
20/01810/TCO | Large eucalyptus tree. Due to age is growing sideways – Cut back / off large vertical branch at risk of breaking / damaging tree due to weight and sway in wind. | GF 12 Grange Terrace | EH9 2LD | 28 Apr 2020 | Not make a TPO | 03 Jun 2020 | ||
20/04062/TCO | Conifer in small front garden to property – 14 Grange Terrace – Removal due to height and proximity to building. | 14 Grange Terrace | EH9 2LD | 25 Sep 2020 | Not make a TPO | 27 Oct 2020 | ||
20/00376/TCO | Medium sized cherry tree. On southern border of garden. – Remove tree, Multi-headed leylandii on north west of garden: about 2 metres east of street. – Cut down one head of leylandii. Others will be present. | 2F 18 Grange Terrace | EH9 2LD | 27 Jan 2020 | Not make a TPO | 26 Feb 2020 | ||
20/02671/TCO | Cedar – Crown reduce as shown in photo | 51 Fountainhall Road | EH9 2LH | 01 Jul 2020 | Not make a TPO | 05 Aug 2020 | ||
20/02515/TCO | Holly [and] cherry at wall – Dismantle and replace with new tree. | 5 South Lauder Road | EH9 2LJ | 23 Jun 2020 | Not make a TPO | 30 Jul 2020 | ||
20/03047/TCO | Cherry – Dismantle as pushing wall. | 5 South Lauder Road | EH9 2LJ | 27 Jul 2020 | Not make a TPO | 26 Aug 2020 | ||
20/04647/TCO | Species unknown – Multiple trees – Prune to clear Street lights in accordance with EESLP pruning specification diagram. | Newington Library 17-21 Fountainhall Road |
EH9 2LN | 04 Nov 2020 | Deadline passed without response | 15 Dec 2020 | ||
20/04360/TCO | 2 Himalayan Birch – reduce and shape and treat with bug clear. | 17 St Thomas Road | EH9 2LR | 13 Oct 2020 | Not make a TPO | 13 Nov 2020 | ||
20/05012/TCO | Two Hollies – pruning to allow maintenance to be carried out on the adjacent streetlight. Laburnum – crown lift to prevent obstruction to traffic. Lime – remove dead wood and hanging branches, minor thin to north crown. | 16 St Alban’s Road | EH9 2LU | 16 Nov 2020 | Not make a TPO | 16 Dec 2020 | ||
20/04762/TCO | Purple plum in front garden – Reduce and shape by 30% as starting to dominate garden area. | 20 St Alban’s Road | EH9 2LU | 02 Nov 2020 | Not make a TPO | 10 Dec 2020 | ||
20/02052/TCO | Prunus pads at shed – Reduce height by 30%, cypress conifers by shed – Reduce height by 30%, strawberry tree – Repollard at 2m, Yew – Shape with hedge cutters, Field maple – Repollard, Birch at side of house – Reduce to fence height | 48 St Alban’s Road | EH9 2LU | 19 May 2020 | Not make a TPO | 24 Jun 2020 | ||
20/04354/TCO | Row of Lime trees – cut back to clear phone lines and balance overhang. | GF 50 Fountainhall Road | EH9 2LW | 14 Oct 2020 | Not make a TPO | 05 Nov 2020 | ||
20/05092/TCO | Cherry – crown reduction 30%. Eucalyptus – fell the tree. Cherry – crown reduction 30%. | 54A St Alban’s Road | EH9 2LX | 19 Nov 2020 | Not make a TPO | 17 Dec 2020 | ||
20/04548/TCO | Leylandii tree – remove Leylandii trees (2 number) in the front garden which are getting difficult to manage. | Flat 1 7 Relugas Road |
EH9 2NE | 22 Oct 2020 | Not make a TPO | 26 Nov 2020 | ||
20/05021/TCO | Cherry tree – fell small cherry tree that is growing through our path in rear garden. | 9 Relugas Road | EH9 2NE | 17 Nov 2020 | Not make a TPO | 16 Dec 2020 | ||
20/00652/TCO | Cherry – 10m high with a trunk diameter of 55cms. – To cut to stump | 44 Findhorn Place | EH9 2NT | 11 Feb 2020 | Not make a TPO | 03 Mar 2020 | ||
20/01952/TCO | Multi stemmed upright Cypress cultivar at front right hand corner in front garden. – Remove tree. Outgrown its position and causing shading. | 2 Dalrymple Crescent | EH9 2NU | 11 May 2020 | Not make a TPO | 22 Jun 2020 | ||
20/03496/TCO | Level up to 2.5m. Reduce spread to the east by approx. 1-1.5m. | 9 Dalrymple Crescent | EH9 2NU | 24 Aug 2020 | Deadline passed without response | 02 Oct 2020 | ||
20/02342/TCO | 2x lime – Repollard to old pollard points., 2x lime – Lift and thin 20-25% crown mass. | 12C Dalrymple Crescent | EH9 2NU | 11 Jun 2020 | Not make a TPO | 16 Jul 2020 | ||
20/01057/TCO | Mature Silver Birch in front garden overhanging street. Remove tree. – Pushing low stone wall with railings by the street and situation will get worse if tree retained. | 24 Dalrymple Crescent | EH9 2NX | 03 Mar 2020 | Not make a TPO | 18 Mar 2020 | ||
20/03489/TCO | Rowan – Routine prune and shape removing no more than 25% mass. | 26A Dalrymple Crescent | EH9 2NX | 24 Aug 2020 | Not make a TPO | 29 Sep 2020 | ||
20/02731/TCO | Lime tree – Remove broken branch and reduce spread towards the building; reduce branch growing towards gable. | 51 Findhorn Place | EH9 2NZ | 06 Jul 2020 | Not make a TPO | 11 Aug 2020 | ||
20/04351/TCO | Large Pear tree that produces no viable fruit – removal of tree. | 108 Findhorn Place | EH9 2PB | 12 Oct 2020 | Not make a TPO | 18 Nov 2020 | ||
20/00637/TCO | Sycamore with ustuline – Dismantle, Eucalyptus pollard at drive – Reduce by 40%, Cherry trees aroun d property – lift off road/street lamps, and routine prune. (Not in Conservation Area – TCO not required) |
64 St Alban’s Road | EH9 2PG | 11 Feb 2020 | Not make a TPO | 16 Mar 2020 | ||
20/02366/TCO | Acer psuedoplatanus ( Sycamore ) – Sectional dismantle | 82 Newbattle Terrace | EH10 4SE | 12 Jun 2020 | Withdrawn | 31 Aug 2020 | ||
20/00321/TCO | Sycamore by boundary wall with Canaan Lane – Remove, two young pine trees to left of house in parking area – remove. | 92 Newbattle Terrace | EH10 4SE | 23 Jan 2020 | Not make a TPO | 17 Feb 2020 | ||
20/01786/TPO | Chestnut at front drive heavily damaged and with die back – fell. Lime at rear – reduce phototropic limb by 3-4m and brace | TPO -147 |
60 Canaan Lane | EH10 4SG | 27 Apr 2020 | Granted | 20 Jul 2020 |