The table below shows all notifications of work on trees in the Grange Conservation Area (TCO) and applications for work on trees that are subject to a Tree Preservation Order (TPO) anywhere in the Grange Association area, for which the initial application was made in 2021. TCO applicants are required to give six weeks’ notice of works, during which time the Council can decide to make a TPO. In the absence of a response before the TCO determination deadline, the works may proceed thereafter. More information about the application process is available from our planning guidance page.
Planning applications are tabulated separately.
Tap for: Planning Guidance or to return to the Planning Home Page
Full details of each application can be accessed through the Council’s planning portal by tapping on the reference number in the left hand column of the table below (opens in new tab).
Grange Association comments sent to the Council, as well as comments posted on our forum, can be seen by tapping on the entry in the right hand column below (opens in new tab).
Tap on the column heading to sort the table by that column (ascending order); tap it again for descending order. (Default order – Application validated; date descending)
Reference – Click the reference below for link to application |
Proposal |
TPO |
Address |
Postcode |
Application validated | Status |
‘Decision issued’ or ‘TCO determination deadline’ |
GA Action |
---|---|---|---|---|---|---|---|---|
———————————————————————————– | ||||||||
21/00477/TCO | Silver Birch – reduction of canopy by 30%. Removal of branches overhanging the street. General pruning and shaping. | 5 Sciennes Gardens | EH9 1NR | 01 Feb 2021 | Not make a TPO | 19 Feb 2021 | ||
21/05841/TCO | Rowan in rear garden, DBH less than 100mm – Remove; Laburnum in rear garden – Remove two limbs which are touching outbuilding. | 7 Sciennes Gardens | EH9 1NR | 02 Nov 2021 | Not make a TPO | 15 Nov 2021 | ||
21/02008/TCO | Decayed cherry tree – full removal | 10 Sciennes Gardens | EH9 1NR | 14 Apr 2021 | Not make a TPO | 14 May 2021 | ||
21/00134/TCO | Silver Birch – 30% height reduction. Cherry tree – over hanging lower to midsection branches reduction. | 15 Sciennes Gardens | EH9 1NR | 13 Jan 2021 | Not make a TPO | 23 Feb 2021 | ||
21/03835/TCO | T1 Prunus purple leafed plum – crown reduction 30%. | 5 St Catherine’s Place | EH9 1NU | 15 Jul 2021 | Not make a TPO | 23 Jul 2021 | ||
21/00748/TCO | Prunus and [Crataegus] – to remove both trees. | 15 St Catherine’s Place | EH9 1NU | 17 Feb 2021 | Not make a TPO | 26 Mar 2021 | ||
21/02040/TCO | Front garden mature Lime over Sciennes Rd. Outer edge of wall starting to spall onto public footway – Swelling in bole at 1m which is in direct contact with stone boundary wall. Remove tree. Holly in front garden. – Remove. Plant replacement tree of smaller species. Rear garden 3 Cypresses on south boundary. Outgrown their position in this small garden. – Remove. Large growth potential. |
TPO -196 |
1 Tantallon Place | EH9 1NY | 15 Apr 2021 | Make a Tree Preservation Order | 26 May 2021 | |
21/03184/TPO | Holly in front garden – Remove & plant replacement tree of smaller species, 3 Cypresses on South Boundary of rear garden – Remove. Outgrown their position in small garden |
TPO -196 |
1 Tantallon Place | EH9 1NY | 09 Jun 2021 | Granted | 01 Jul 2021 | |
21/04764/TCO | Cherry Plum – 8m high with a trunk diameter of 40cms. – To crown reduce by 75cms. | 5 Tantallon Place | EH9 1NY | 10 Sep 2021 | Not make a TPO | 04 Oct 2021 | ||
21/00097/TCO | Cherry – dismantle and replace cherry | 8 Palmerston Road | EH9 1TN | 11 Jan 2021 | Not make a TPO | 17 Feb 2021 | ||
21/02403/TCO | Birch (which is dead for the last two years) – removal of the tree. | Flat 1 12 Palmerston Road |
EH9 1TN | 10 May 2021 | Not make a TPO | 03 Jun 2021 | ||
21/04979/TCO | Prunus Cerasifera 1 – felled. Prunus Cerasifera 2 – felled. Sliver Birch – felled. Elder tree – felled (this is located in neighbouring garden). | 3 Chalmers Crescent | EH9 1TW | 23 Sep 2021 | Not make a TPO | 12 Oct 2021 | ||
21/06036/TCO | Lime at rear boundary – Reduce girth by 1-2m, cherry at side wall – Reduce by 30% to clear phone lines | 16 Mansionhouse Road | EH9 1TZ | 15 Nov 2021 | Not make a TPO | 22 Nov 2021 | ||
21/05461/TCO | Cherry – reduce and thin by 30% max live mass. | 31 Hatton Place | EH9 1UA | 18 Oct 2021 | Not make a TPO | 22 Oct 2021 | ||
21/00098/TCO | Line of holly trees – dismantle; Apple x2 – Dismantle; Plum/Apple – routine prune | 33 Hatton Place | EH9 1UA | 11 Jan 2021 | Not make a TPO | 17 Feb 2021 | ||
21/05656/TCO | Remove 2 cypress on water mains – dismantle; Cherry and elm self seeded – dismantle – close to wall. | 34 Hatton Place | EH9 1UA | 25 Oct 2021 | Not make a TPO | 25 Oct 2021 | ||
21/02453/TCO | Cherry Tree in corner of garden – prune to BS3998. | 1 Hatton Place | EH9 1UD | 05 May 2021 | Not make a TPO | 04 Jun 2021 | ||
21/04101/TCO | Cypress – Remove to ground level. | 13 Hatton Place | EH9 1UD | 30 Jul 2021 | Not make a TPO | 04 Aug 2021 | ||
21/04674/TCO | Lime – lift and thin 30% total mass and reduce by 1m from neighbour’s drive | 39 Lauder Road | EH9 1UE | 06 Sep 2021 | Not make a TPO | 01 Oct 2021 | ||
21/05128/TCO | T1 – Copper Beech – Crown reduction 30%, reduce branches in contact with neighbours property; T2 – rowan – crown reduction 15%; T3 apple – Crown reduction 30%; T4 Cherry – Crown reduction up to 30 % incorporating crown thinning; T5 Birch – Crown lift to 5m reduce height by 2m. | 14 Grange Road | EH9 1UJ | 30 Sep 2021 | Not make a TPO | 21 Oct 2021 | ||
21/06014/TCO | T1 Cypress – Fell the tree. | 14 Grange Road | EH9 1UJ | 11 Nov 2021 | Not make a TPO | 15 Nov 2021 | ||
21/05799/TCO | Horse Chestnut with Dryad’s Saddles on stems – dismantle and replace. | 24 Grange Road | EH9 1UL | 01 Nov 2021 | Not make a TPO | 04 Nov 2021 | ||
21/05796/TCO | Two Birch at front drive – dismantle. Remaining Birch and Cherry trees at front – lift to 3m and reduce by 20%. Birch stand in rear garden – reduce and shape by 20%. | 34 Grange Road | EH9 1UL | 01 Nov 2021 | Not make a TPO | 05 Nov 2021 | ||
21/01602/TCO | Mature Lime over street – remove basal epicormics and check for decay. Crown lift to 5.5m all way round – remove large diameter deadwood and hangers. Check primary branches and unions for splits, cracks and decay. | 23 Grange Road | EH9 1UQ | 25 Mar 2021 | Not make a TPO | 28 Apr 2021 | ||
21/03742/TCO | Cherry tree – full removal. | 10A Strathearn Road | EH9 2AE | 09 Jul 2021 | Not make a TPO | 22 Jul 2021 | ||
21/04672/TCO | Cherry in rear garden – reduce and shape 30%. | 1 Strathearn Road | EH9 2AH | 06 Sep 2021 | Not make a TPO | 01 Oct 2021 | ||
21/03759/TCO | Willow in front garden – Remove | 6 Strathearn Road | EH9 2AH | 12 Jul 2021 | Not make a TPO | 21 Jul 2021 | ||
21/04378/TPO |
Rear Garden |
TPO -159 |
12 Hope Terrace | EH9 2AP | 17 Aug 2021 | Granted | 09 Nov 2021 | |
21/06033/TCO | Horse Chestnut – Prune overhanging branches back to line of hedge | 21 Hope Terrace | EH9 2AP | 15 Nov 2021 | Not make a TPO | 22 Nov 2021 | ||
21/00689/TCO | Mature Walnut overhanging double yellow lines on Kilgraston Road. Remove major deadwood – crown lift to 4m all way round, clear streetlight, thin out topping heads by approx 25%. | 6 Kilgraston Road | EH9 2DP | 11 Feb 2021 | Not make a TPO | 24 Mar 2021 | ||
21/05195/TCO | Crown lift three trees over street and path. Remove deadwood and below-graft sprouts on cherry. Tip prune 4 holm oaks. | 2 Blackford Road | EH9 2DS | 04 Oct 2021 | Not make a TPO | 21 Oct 2021 | ||
21/03359/TCO | Sycamore at left hand boundary in rear garden – remove. Causing safety concerns, shading and material dropping into gutters and drains. | 6 Blackford Road | EH9 2DS | 21 Jun 2021 | Withdrawn | 29 Jul 2021 | ||
21/01665/TCO | Cherry at front gate – Reduce and shape 30% , Birch [at] driveway – Crown lift and routine prune, beech – thin and lift 15%, dead plum – remove | 12 Blackford Road | EH9 2DS | 29 Mar 2021 | Not make a TPO | 30 Apr 2021 | ||
21/02197/TCO | T1 Cypress – fell the tree. | 16A Blackford Road | EH9 2DS | 22 Apr 2021 | Not make a TPO | 28 May 2021 | ||
21/00370/TCO | Handkerchief tree on corner (garden fronting onto Whitehouse Loan) – remove lowest whorl of 3 branches. Pollarded Japanese Cherry halfway down garden fronting onto Whitehouse Loan – shorten regrowth to previous cuts. Garden fronting onto Whitehouse Loan – Yew with Kiftsgate Rose growing through it & adjacent Holly – reduce crown height & spread by approx 30% & reduce back spread from neighbour’s driveway. | 1 Blackford Road | EH9 2DT | 25 Jan 2021 | Not make a TPO | 02 Mar 2021 | ||
21/03596/TCO | Pine – Remove Pine tree from fence line. | 19 Blackford Road | EH9 2DT | 02 Jul 2021 | Not make a TPO | 16 Jul 2021 | ||
21/00059/TCO | Lime in back garden – clear suckers & uprights to 24ft [7m], prune off base suckers. Cherry in back garden – remove large stem to balance. Birch in back garden – crown-lift to 24ft [7m] & remove suckers. Neighbour’s Chestnut – prune off three small and one 5inch [130mm] branch over fence. Whitebeam by drive – remove. Neighbour’s Holly over back garden fence – remove overhanging stem. Laburnum at side of house – fell. | 19A Blackford Road | EH9 2DT | 07 Jan 2021 | Not make a TPO | 11 Feb 2021 | ||
21/00401/TCO | Large Yellow Cypress on West boundary in front garden – remove. Applicants feels it has outgrown position & dominating neighbour’s house. Fallen Purple leaved Plum on West boundary in front garden – remove. Probably sustained root damage and removal during building of new house. Weeping Elm at driveway – remove dead branch. | 23 Blackford Road | EH9 2DT | 26 Jan 2021 | Not make a TPO | 04 Mar 2021 | ||
21/04997/TCO | Young Holly at NW corner of garden – remove. Cypress at NW corner of garden – dead on one side – remove. 3 young Elm stems in NW corner of garden – remove as they will get Dutch Elm Disease – they are swamping the shrubs in the vicinity and have large growth potential. | 23 Blackford Road | EH9 2DT | 23 Sep 2021 | Not make a TPO | 13 Oct 2021 | ||
21/00926/TCO | Italian Cypress and Cypress tree removal – Remove unstable Italian Cypress and removal of Cypress Tree which is causing damage. | 29 Blackford Road | EH9 2DT | 24 Feb 2021 | Not make a TPO | 26 Mar 2021 | ||
21/01603/TCO | Cut back and reshape 2 Laurel, 4 Holly, 1 Elder hedge. Remove small self-seeded Yew – cutback Laurel / Holly / Elder hedging. Remove small (2m) Yew. | 29 Blackford Road | EH9 2DT | 25 Mar 2021 | Not make a TPO | 28 Apr 2021 | ||
21/02556/TCO | 1 Thuja and Cypress – dismantle. 4 Cypress trees – crown raise. | Flat 1 – 7 33 Blackford Road |
EH9 2DT | 10 May 2021 | Not make a TPO | 22 Jun 2021 | ||
21/00769/TCO | Large Lawson Cypress over Grange Loan. Too large for its position – remove. Has large growth potential. Bole only 1/2m from stone retaining wall. | 13 Kilgraston Road | EH9 2DX | 17 Feb 2021 | Not make a TPO | 26 Mar 2021 | ||
21/05362/TCO | Bird Cherry by the NE corner of the grounds which is in decline – remove. | 25 Monkwood Court | EH9 2DY | 13 Oct 2021 | Not make a TPO | 21 Oct 2021 | ||
21/06005/TCO | Pillar Apple by the NE corner of the grounds which is in decline – remove. | 25 Monkwood Court | EH9 2DY | 11 Nov 2021 | Not make a TPO | 15 Nov 2021 | ||
21/04415/TCO | Removal of holly tree. | 200 Grange Loan | EH9 2DZ | 19 Aug 2021 | Not make a TPO | 23 Aug 2021 | ||
21/05686/TCO | Cotoneaster – Removal as it is overgrown, blocking light and interfering with [telecom] lines, Elm tree – Remove branches that are blocking light and interfering with [telecom] lines | 12 Grange Loan Gardens | EH9 2EB | 26 Oct 2021 | Not make a TPO | 28 Oct 2021 | ||
21/04383/TCO | Douglas Fir in North-east corner of side garden – Removal of douglas fir as it has outgrown the space available and is now damaging the boundary hedge | 120 Grange Loan | EH9 2EF | 18 Aug 2021 | Not make a TPO | 24 Aug 2021 | ||
21/03548/TCO | Apple tree in left hand corner of back garden – To reduce by 30 percent, shape and balance., Plum tree in right hand corner of back garden – To reduce by 30 percent, shape and balance. | 124 Grange Loan | EH9 2EF | 30 Jun 2021 | Not make a TPO | 16 Jul 2021 | ||
21/00587/TCO | Maple tree close to boundary wall – dismantle. Eucalyptus – clear from phone lines. | 73 Grange Loan | EH9 2EG | 08 Feb 2021 | Not make a TPO | 27 Apr 2021 | ||
21/05041/TCO | Juniper – 3.5m high -To cut to stump; Eucalpyptus – 6m high with a trunk diameter of 15cm – To cut to stump; Laurel – 4m high with a trunk diameter of 30cm – To cut to stump. | GF 80 Grange Loan | EH9 2EP | 27 Sep 2021 | Not make a TPO | 18 Oct 2021 | ||
21/01003/TCO | Conifer beside boundary wall and 4.5m from house – fell conifer. | GF 35 Grange Loan | EH9 2ER | 01 Mar 2021 | Not make a TPO | 31 Mar 2021 | ||
21/00052/TCO | Self-seeded Ash and Sycamore growing from base of wall in rear garden – fell tree. Trees in front garden – crown lift over pavement and garden. | 37 Grange Loan | EH9 2ER | 07 Jan 2021 | Withdrawn | 20 Jul 2021 | ||
21/06424/TCO | T1 self seeded sycamore x3 – Fell, T2 Ash – Fell, T3 Holly – Coppice @ 1m, T4 Cherry – crown reduction 30% inclusive crown lift roadside, T5 Maple – Crown reduction 30% inclusive of crown lift | 37 Grange Loan | EH9 2ER | 07 Dec 2021 | Not make a TPO | 21 Dec 2021 | ||
21/02104/TCO | Atlantic Cedar – check crown for hangers, unstable branch unions and split branches. Western Red Cedar – crown lift to 5m over garden to improve light levels to beds. Weeping Willow – remove some small diameter deadwood. Neighbour’s Yew – crown lift to 4m over applicant’s garden, cutting branches to boundary line. Sycamore, crown lift to 5m all way round – remove major deadwood and hangers. Corsican Pine – crown lift to 5m all way round and remove major deadwood and hangers. | 1 Whitehouse Terrace | EH9 2EU | 20 Apr 2021 | Not make a TPO | 21 May 2021 | ||
21/01437/TCO | Cedar – remove lower primary limb to West. Ailing Cherry – dismantle. Laurel / Holly – clear street lighting. | 5 Whitehouse Terrace | EH9 2EU | 18 Mar 2021 | Not make a TPO | 22 Apr 2021 | ||
21/00120/TCO | Early mature Sycamore located between rear garden rear boundary fence & burn/rail track – reduce to previous topping cuts & shape. | 6 Trotter Haugh | EH9 2GZ | 12 Jan 2021 | Not make a TPO | 19 Feb 2021 | ||
21/03564/TCO | Norway Maple – 15m high with a trunk diameter of 60cms. – To cut to stump | 10 Oswald Road | EH9 2HF | 30 Jun 2021 | Permission Is Not Required | 01 Jul 2021 | ||
21/01677/TCO | Tree removal 4 trees adjacent South Oswald Road [3 x Lombardy Poplar, 1 x Weeping Willow] – Section dismantling | [Viewpoint, 4] South Oswald Road |
EH9 2HG |
29 Mar 2021 | Not make a TPO | 30 Apr 2021 | ||
21/05507/TCO | Silver Birch – reduce height by 2 metres prune and thin canopy by 25%. | 23 South Oswald Road | EH9 2HH | 20 Oct 2021 | Not make a TPO | 25 Oct 2021 | ||
21/04889/TCO | Weeping Willow in middle of rear garden. Reduce crown height and crown spread by approx 30%. | 25 South Oswald Road | EH9 2HH | 16 Sep 2021 | Not make a TPO | 05 Oct 2021 | ||
21/02415/TCO | Sycamore (tag T0071) – remove major deadwood. Whitebeam (tag T0075) – remove. Pine (tag T0079) – sever Ivy. | 89 South Oswald Road | EH9 2HH | 03 May 2021 | Not make a TPO | 04 Jun 2021 | ||
21/00770/TPO | Maple (tag 486) & Gean overhanging west boundary parking spaces 16-19. – Laterally reduce so do not overhang parking spaces. Been topped in past. | TPO -147 |
Flat 1 91 South Oswald Road |
EH9 2HH | 16 Feb 2021 | Granted | 16 Apr 2021 | |
21/01205/TCO | Lime on south boundary wall in front garden. Remove major deadwood. – Check primary branch unions for decay & remove lower epicormics., Birch in middle of front garden. Check 4 major cavities in primary branches. – Remove major deadwood & check primary branch unions., Birch on west boundary. Clear neighbour’s low Cypresses & check primary branch unions. – Remove major deadwood. Check heading cuts on low branch over neighbour’s garden & target prune. | 12B Oswald Road | EH9 2HJ | 08 Mar 2021 | Not make a TPO | 08 Apr 2021 | ||
21/05051/TCO | Shared post-mature Silver Birch at NW corner of property overhanging South Oswald Road. – Remove. Very sparse crown with small and shrivelled leaves. Remove Elder between tree and wall. | Flat 1 25 Oswald Road |
EH9 2HJ | 27 Sep 2021 | Not make a TPO | 18 Oct 2021 | ||
21/00747/TPO | [Horse Chestnut and Rowan – removal; 2x Ash – crown reduction; 3x cherry laurel shrubs and 2x elder shrub – removal] | TPO -50 |
Blackford Gate 39 – 53 Mortonhall Road |
EH9 2HN | 23 Feb 2021 | Mixed Decision: Consent for only: Common Ash (2690) 25% reduction of specified branches; Common Elder (2693) – fell; Rowan (2694) – fell |
||
21/05034/TCO | Cypress at wall – dismantle. | GF 1 South Oswald Road | EH9 2HQ | 27 Sep 2021 | Not make a TPO | 13 Oct 2021 | ||
21/05655/TCO | Weeping ash – dismantle – poor condition 70% dead; Sycamore at boundary – large cavity and wound with rot- reduce tree by 3-4m; Birch at road – lift to 5[m] on road side, 2 cherry at wall – routine prune and reduce by [30]% maximum live mass. | 10 Mortonhall Road | EH9 2HW | 25 Oct 2021 | Not make a TPO | 25 Oct 2021 | ||
21/02679/TPO | Birch to West of block 4 – reduce back from flats by approx 3m, possibly removing 1 entire branch. Lime to West of block 4 – clear streetlight. Norway Maple by Grange Loan entrance – clear streetlight. Dying Purple Leaved Plum between blocks 1 & 2, sitting in waterlogged ground – assess vitality of tree. If needed, remove and plant replacement tree tolerant of waterlogging. |
TPO -84 |
4 Dun-ard Garden | EH9 2HZ | 18 May 2021 | Granted | 14 Jul 2021 | |
21/00053/TCO | Non-native [conifer] in front garden near street boundary wall – removal. | 37 Dick Place | EH9 2JA | 07 Jan 2021 | Not make a TPO | 11 Feb 2021 | ||
21/03254/TCO | Silver Birch, Cherry, Silver Birch – removal. | 55 Dick Place | EH9 2JA | 15 Jun 2021 | Not make a TPO | 06 Jul 2021 | ||
21/00055/TCO | Beech tree on right-hand boundary of property – the Beech tree is 55ft [17m] in height. We are asking for permission to reduce the crown of the tree. | 36 Dick Place | EH9 2JB | 07 Jan 2021 | Not make a TPO | 11 Feb 2021 | ||
21/06531/TCO | Prunus in right hand side rear corner of the garden – remove the tree as it is dead and beginning to weaken and decay. Laburnum in left hand side upper rear section of border – remove the tree as it is dead and beginning to weaken and decay. | 36 Dick Place | EH9 2JB | 14 Dec 2021 | Not make a TPO | 23 Dec 2021 | ||
21/01950/TCO | 5x Thuja Plicata – reduce heights and widths Ref A. 7x Cupressocyparis Leylandii – reduce heights and widths Ref B. | 46 Dick Place | EH9 2JB | 12 Apr 2021 | Not make a TPO | 13 May 2021 | ||
21/03644/TCO | 2 mature Sycamores on west boundary in rear garden. Remove any major deadwood over neighbours garden. – Inspect bases for decay & inspect primary branches & branch unions for splits, cracks & decay. Japanese Cherry to east of house. – Remove. Leaning on house wall & roots causing significant upset to paving., Leaning Weeping Willow on driveway. – Reduce end weight & overhang of west crown by approx 2m. | 46A Dick Place | EH9 2JB | 05 Jul 2021 | Not make a TPO | 16 Jul 2021 | ||
21/00882/TCO | Cherry tree – crown thinning. | 28 Lauder Road | EH9 2JF | 23 Feb 2021 | Not make a TPO | 26 Mar 2021 | ||
21/05263/TCO |
|
28 Lauder Road | EH9 2JF | 07 Oct 2021 | Not make a TPO | 21 Oct 2021 | ||
21/06332/TCO | Tree Cotoneaster at centre point of rear boundary in rear garden. Crown lift to 2.5m over applicant’s lawn & beds only. Reduce crown height & crown spread by approx 30%, Apple on right hand boundary in rear garden. Reduce crown height & crown spread by approx 30%, not touching neighbour’s side of tree. | 32 Lauder Road | EH9 2JF | 01 Dec 2021 | Not make a TPO | 03 Dec 2021 | ||
21/00530/TCO | Prunus Avium (Wild Cherry) – remedial pruning works. | 25 Lauder Road | EH9 2JG | 03 Feb 2021 | Not make a TPO | 12 Mar 2021 | ||
21/04883/TCO | Lime tree in front garden – reduce back spread from house by approx 3m. Crown lift to 5m all way round – remove major deadwood and check primary branch unions. Remove basal epicormics and check for decay. |
19/00368/TCO Make a TPO |
29 Lauder Road | EH9 2JG | 16 Sep 2021 | Not make a TPO | 06 Oct 2021 | |
21/06363/TCO | Mature silver birch overhanging street in front garden. Reduce crown height & spread by approx 30% to reduce end weight & wind loading of branches. | 27 Dick Place | EH9 2JH | 02 Dec 2021 | Not make a TPO | 09 Dec 2021 | ||
21/02214/TCO | Lawson Cypress: Removal of tree. | 12 Dick Place | EH9 2JL | 23 Apr 2021 | Not make a TPO | 28 May 2021 | ||
21/05805/TCO | Lime tree, western boundary of property to Findhorn Place – pollarding. | 16 Findhorn Place | EH9 2JP | 01 Nov 2021 | Not make a TPO | 12 Nov 2021 | ||
21/00648/TCO | Cherry – re-pollard. | 20 Findhorn Place | EH9 2JP | 10 Feb 2021 | Not make a TPO | 24 Mar 2021 | ||
21/05254/TCO | Cherry: 6m high with a trunk diameter of 50cm – to crown reduce by circa 1m. | 20 Findhorn Place | EH9 2JP | 07 Oct 2021 | Not make a TPO | 21 Oct 2021 | ||
21/06505/TCO | 1, Lime to North. H 14m, S 10 m, DBH 40cm Asymmetric crown due to loss of neighbouring tree. – Branch to NW at 6m is exposed to wind damage. Reduce this branch by around 2m., 2, Lime to South. H 14m, S 12 m, DBH 40cm. Asymmetric crown due to neighbour trees and heavy pruning – Long, exposed upper limbs over phone lines and shed. Reduce 3 longest upper limbs by approx 1.5m. | 26 Findhorn Place | EH9 2JP | 14 Dec 2021 | Not make a TPO | 21 Dec 2021 | ||
21/03725/TCO | 3 Cherries & 1 Purple leaved plum in front garden. – Reduce crown height & radial spread by approx 1m (approximately to previous reduction cuts). | GF 7 Dick Place | EH9 2JS | 08 Jul 2021 | Not make a TPO | 20 Jul 2021 | ||
21/06666/TCO | Scots Pine in rear garden (T1) – Formative pruning, and 10% height reduction, Beech tree in rear garden (T2) – Formative pruning and deadwooding, 5% width reduction, Acer in rear garden (T3) – Formative pruning and deadwooding, 5% width reduction, Birch in front garden (T4) – Formative pruning, 20% width reduction, Cotoneaster by south wall (T5) – Remove | 1 Seton Place | EH9 2JT | 20 Dec 2021 | Not make a TPO | 13 Jan 2022 | ||
21/04339/TCO | T1 Mature lime – reduce the height by approx. 3m and the spread by approx. 3m. remove epicormic up to 6m. | 6 Seton Place | EH9 2JT | 16 Aug 2021 | Not make a TPO | 23 Aug 2021 | ||
21/03883/TCO | Tree – Crown reduction of tree and shrubs encroaching on telephone wire. | GF 7 Seton Place | EH9 2JT | 19 Jul 2021 | Not make a TPO | 30 Jul 2021 | ||
21/03321/TCO | Purple Leaved Plum in middle of front boundary in front garden – remove. Badly pruned in past and not part of new garden design. | 15 Cumin Place | EH9 2JX | 17 Jun 2021 | Not make a TPO | 08 Jul 2021 | ||
21/04928/TCO | Sycamore – reduce and shape by 1-2m | 2 Grange Terrace | EH9 2LD | 20 Sep 2021 | Not make a TPO | 12 Oct 2021 | ||
21/05928/TCO | Douglas Fir in front garden: Removal of Douglas Fir as it has outgrown the space available and is now damaging the boundary wall. | 17 Grange Terrace | EH9 2LD | 09 Nov 2021 | Not make a TPO | 16 Nov 2021 | ||
21/06056/TCO | 13 Lime trees, 1 Birch tree, 1 Beech tree and 1 Cedar tree – 16 trees in total – Crown reductions of up to 30% | 51 Fountainhall Road | EH9 2LH | 15 Nov 2021 | Withdrawn | 08 Dec 2021 | ||
21/05047/TCO | Very large mature beech tree approx 22 metres and just as wide. Reduce by approx 3-4 metres, [some] areas a bit more, some a bit less. | 57 Fountainhall Road | EH9 2LH | 27 Sep 2021 | Not make a TPO | 18 Oct 2021 | ||
21/05476/TCO |
|
2 South Lauder Road | EH9 2LL | 18 Oct 2021 | Not make a TPO | 25 Oct 2021 | ||
21/04792/TCO | Holly by entrance gate in front garden – remove. Holly by rear corner of garage in rear garden – remove. Gean by left hand boundary wall in rear garden – remove. | 25 Fountainhall Road | EH9 2LN | 14 Sep 2021 | Not make a TPO | 05 Oct 2021 | ||
21/05058/TCO | [] Section fell [one] willow tree; [crown] thin and lift [one] copper beech tree and [one] horse chestnut (15% thin, crown lift to [3m] 10 foot). | 56 Fountainhall Road | EH9 2LP | 28 Sep 2021 | Not make a TPO | 29 Oct 2021 | ||
21/05071/TCO |
|
60 Fountainhall Road | EH9 2LP | 28 Sep 2021 | Not make a TPO | 20 Oct 2021 | ||
21/05609/TCO | Large Eucalyptus approx 20m, double stemmed – to be removed to ground level. | 62 Fountainhall Road | EH9 2LP | 22 Oct 2021 | Not make a TPO | 25 Oct 2021 | ||
21/01203/TCO | 2 pollarded Lime boles with regrowth in front garden. – Remove regrowth., Young Gean in front garden close to street retaining wall. – Appears to be pushing the cope. Remove tree. | 34 St Alban’s Road | EH9 2LU | 08 Mar 2021 | Not make a TPO | 08 Apr 2021 | ||
21/01289/TCO | Birch, growing near driveway in front garden. Height 5.5m, spread 5m, DBH 300mm. Reduce height by 1.5m and spread by 1m radius. Remove dead wood and stubs left by previous pruning. Greengage, located in back garden. Height 5m, spread 8m, DBH twin stem, 220-280mm. – Reduce height by approx. 1-1.5m. Reduce spread towards the East by 0.5-1m. | 40 St Alban’s Road | EH9 2LU | 11 Mar 2021 | Not make a TPO | 08 Apr 2021 | ||
21/06524/TCO | Gum tree in front garden – crown reduce by approx 3m, remove crossing stems and thin out crown. | 42 St Alban’s Road | EH9 2LU | 14 Dec 2021 | Not make a TPO | 21 Dec 2021 | ||
21/04927/TCO | Cypress – dismantle – close to boundary wall and getting larger; Bird cherry – dismantle – ill health | 48 St Alban’s Road | EH9 2LU | 20 Sep 2021 | Not make a TPO | 06 Oct 2021 | ||
21/00595/TCO | Five Lime trees alongside Findhorn Place, height 9-11m, spread 8-10m, DBH 400 – 550mm – minor pruning to provide clearance over road and garden, and to allow light to garden. Magnolia (Magnolia sp.) located at side of garage and conservatory, height 4m, spread 7m, DBH m.s. 80 – 130mm – very minor pruning to reduce weight of over-extended branch over lawn. | 22 Fountainhall Road | EH9 2LW | 10 Feb 2021 | Not make a TPO | 16 Mar 2021 | ||
21/06123/TCO | Ash in back garden – Prune low level dead branches and others to clear phone line; Acer/Maple in front garden – Remove | GF 26 Fountainhall Road | EH9 2LW | 19 Nov 2021 | Not make a TPO | 22 Nov 2021 | ||
21/06318/TCO | Lime Tree 1 – Pollarding, Lime Tree 2 – Pollarding, Lime Tree 3 – Pollarding, Lime Tree 4 – Pollarding | 54 St Alban’s Road | EH9 2LX | 01 Dec 2021 | Not make a TPO | 03 Dec 2021 | ||
21/00243/TCO | Silver Birch in the front garden[] – remove the tree including the stump [to extend off-street parking]. | 58 St Alban’s Road | EH9 2LX | 19 Jan 2021 | Not make a TPO | 02 Mar 2021 | ||
21/04815/TCO | Cypress at wall – reduce over hang without browning branches. | 60C St Alban’s Road | EH9 2LX | 15 Sep 2021 | Not make a TPO | 16 Sep 2021 | ||
21/04449/TCO | Deodar Cedar – raise over buildings. Removing 3 limbs lower limbs hanging onto roof and shortening 2 limbs higher up by 1-2m. | 62B St Alban’s Road | EH9 2LX | 23 Aug 2021 | Not make a TPO | 27 Aug 2021 | ||
21/05658/TCO | Cherry – dismantle. | 62B St Alban’s Road | EH9 2LX | 25 Oct 2021 | Not make a TPO | 25 Oct 2021 | ||
21/03513/TCO | Ash tree and sycamore stump – Remove small ash tree (10″ [250mm]) by railway and reduce sycamore stump by a further ten feet [3m]. | 9 Relugas Road | EH9 2NE | 29 Jun 2021 | Not make a TPO | 16 Jul 2021 | ||
21/01691/TCO | Pear tree at [rear] – removal. | 23 Dalrymple Crescent | EH9 2NX | 30 Mar 2021 | Not make a TPO | 30 Apr 2021 | ||
21/06592/TCO | Pear tree (3.5m high, diameter at 1.5m =130mm) by house wall at south west corner of property – Removal. | 25 Dalrymple Crescent | EH9 2NX | 16 Dec 2021 | Not make a TPO | 22 Dec 2021 | ||
21/02848/TCO | Cherry – North East corner – 1. dismantle Cherry tree and remove. Holly tree North side – dismantle Holly tree and remove. Silver Birch North Side – reduce canopy of crown by 30%. Silver Birch North Side two – dismantle and removal of tree. | 92A Findhorn Place | EH9 2NZ | 26 May 2021 | Not make a TPO | 24 Jun 2021 | ||
