The table below enables searching and sorting of all applications for planning permission (FUL), listed building consent (LBC), and certificates of lawfulness (CLP/CLE) in the Grange Association area, for which the initial application was made in 2024 (i.e. reference 24/….).
Tree work notifications are tabulated separately.
Tap for: Planning Guidance or to return to the Planning Home Page
Full details and drawings can be accessed through the Council’s planning portal by tapping on the reference number in the left hand column below (opens in new tab).
Grange Association letters of comment sent to the Council, as well as comments posted on our forum, can be seen by tapping on the entry in the right hand column below (opens in new tab).
Tap on the column heading to sort the table by that column (ascending order); tap it again for descending order. (Default order – Application validated; date descending)
| Reference – Click the reference below for link to application |
Proposal |
Address |
Postcode |
Listed building – Click the grade below for particulars |
Application validated | Last date for comments | Status |
Decision issued date | Related applications | GA Action |
|---|---|---|---|---|---|---|---|---|---|---|
| ———————————————————————————– | ||||||||||
| 24/03121/FUL | External plant equipment [6 x 55kW ASHPs to the frontage] at the former Royal Hospital for Sick Children (RHSC) []. | 9A – 9E Sciennes Road | EH9 1LG | B Outwith Grange Association area |
02 Jul 2024 | 09 Aug 2024 | Granted | 17 Sep 2024 | 18/02719/FUL 23/02599/FUL | Forum thread |
| 21/00955/VARY | Non-Material Variation [to replacement rear extension]: Approved drawing 101 showed green roof. Revised drawing 2062 NMV1 show green roof removed, reduction in size of sliding doors, a rooflight and minor change to rainwater drainage arrangement. | 5 Sciennes Gardens | EH9 1NR | 22 Aug 2024 | Variation – Not for comment | Permission has been varied | 20 Sep 2024 | 21/00955/FUL | ||
| 24/00091/CLP | Replace the existing single glazed sash and case windows with double glazed upgrades. Full restoration of the original case, manufacture and install like-for-like sashes with Heritage ‘slimlite’ double glazing. Careful attention will be given when manufacturing new like for like sashes. All window moulds, dimensions and features of the original sashes will be retained and replicated on the new sashes. | 11 Sciennes Gardens | EH9 1NR | 10 Jan 2024 | CLP – not for comment | Not Development- Permission Not Required |
08 Feb 2024 | |||
| 24/05073/CLP | The existing slates on the roof are becoming nail sick and the roof is no longer watertight. I seek to remove the existing roof slates, lay a new breathable membrane on the timber sarking and re-slate with CUPA natural slates. Please see the details in the estimate from Burns & Watson. | 8 St Catherine’s Place | EH9 1NU | 18 Oct 2024 | CLP – Not for comment | Granted | 24 Jan 2025 | |||
| 24/05072/FUL | Replace existing garage with new garage and porch extension and associated works including provision of new bathroom window to south gable, turning current entrance door into a window on south gable and turning window into door on rear elevation. | GF 12 St Catherine’s Place | EH9 1NU | 14 Oct 2024 | 15 Nov 2024 | Granted | 12 Dec 2024 | |||
| 24/02136/CLE | Formalise the installation of the existing double-glazed sash and case windows which were a like for like replacement of the previous single glazed windows. Formalise 305mm wide trickle vents and 220mm deep flue. | PF4 2 Sciennes House Place | EH9 1NW | 22 May 2024 | CLE – Not for comment | Granted | 11 Jun 2024 | |||
| 24/03890/FUL | Forming a new front door and porch, a new garden wall and access footpath, increasing the parking provision and forming an enlarged opening to the boundary wall [from 2.7m to 5.3m] and moving the position of the existing drop kerb. | 22 Tantallon Place | EH9 1NZ | 15 Aug 2024 | 13 Sep 2024 | Refused | 20 Sep 2024 | 18/00627/FUL | Objection | |
| 24/00220/REF | Appeal against refusal: Demolition of existing building and development of purpose-built student accommodation [for 174 beds] with landscaping, infrastructure, access and associated works. | 140 Causewayside | EH9 1PR | Outwith Conservation Area | 25 Jul 2024 | 22 Aug 2024 | Refused Appeal to DPEA PPA-230-2511 dismissed Appeal to Court of Session XA76/25 withdrawn. |
28 Oct 2024 | 23/02186/PAN
23/07375/FUL |
Forum thread |
| 24/05108/FUL | Change of use from a class 1A shop to class 3 restaurant / café with full cooking utilising an internal flue and all associated site works. | 42 Ratcliffe Terrace | EH9 1SS | Outwith Conservation Area | 16 Oct 2024 | 15 Nov 2024 | Granted | 07 Jan 2025 | 24/00645/ECOU | |
| 24/01092/FUL | Demolition of an existing mixed use (office and garage) building and the construction of a six storey purpose built student residential development with associated access and landscaping, including change of use. | 27 – 29, 31 Ratcliffe Terrace | EH9 1SX | Outwith Grange Association Area | 13 Mar 2024 | 14 Apr 2024 | Withdrawn | 26 Apr 2024 | Forum thread | |
| 24/03994/CLP | External insulation to the flat roof with bitumen felt finish. Replacing the existing cupola with a new one. | 2F 3 Palmerston Road |
EH9 1TL | B | 21 Aug 2024 | CLP – Not for comment | Granted | 30 Sep 2024 | 24/03925/LBC | |
| 24/03925/LBC | External insulation to the flat roof with bitumen felt finish. Replacing the existing cupola with a new one. | 2F 3 Palmerston Road |
EH9 1TL | B | 19 Aug 2024 | 20 Sep 2024 | Permission is not required | 23 Sep 2024 | 24/03994/CLP | |
| 24/04893/FUL | Removal of [] external stair and garage to form new two storey side extension. | 11 Palmerston Road | EH9 1TL | 08 Oct 2024 | 08 Nov 2024 | Withdrawn | 05 Mar 2025 | 25/01195/FUL | Objection | |
| 24/04390/FUL | New extension to side of house. | 52 Grange Road | EH9 1TU | 10 Sep 2024 | 11 Oct 2024 | Withdrawn | 05 Nov 2024 | |||
| 24/05431/FUL | [Extension] to side of house. | 52 Grange Road | EH9 1TU | 14 Nov 2024 | 13 Dec 2024 | Granted | 10 Jan 2025 | 24/04390/FUL | ||
| 24/01962/FUL | External alterations involving window and door replacement, raised parapets at roof and terrace level, replacement glass balustrade and [18] solar panels on the roof and an [11kW] ASHP to the rear. | The Manse (Flat 2) German Speaking Congregation Church 1 Chalmers Crescent |
EH9 1TW | 15 May 2024 | 14 Jun 2024 | Granted | 18 Jun 2024 | |||
| 24/05958/FUL | Replace [] single-storey extension to south [] and a new stepped terrace to [rear and] minor works []. (As amended) | 14 Mansionhouse Road | EH9 1TZ | 05 Dec 2024 | 03 Jan 2025 | Granted | 27 Aug 2025 | 23/03921/FUL | ||
| 24/03746/LBC | Replace single glazing with Heritage slimline double glazing with concealed draught stripping. | 17 Hatton Place | EH9 1UD | C | 07 Aug 2024 | 06 Sep 2024 | Granted | 30 Sep 2024 | ||
| 24/05328/LBC | Replace windows; alter bathroom and add charging point. | 48 Lauder Road | EH9 1UE | C | 30 Oct 2024 | 29 Nov 2024 | Granted | 16 Dec 2024 | ||
| 24/02469/FULSTL | Change of use from office /workshop premises to two short term let units and one flatted dwellinghouse. | 6A Grange Road | EH9 1UH | C | 27 May 2024 | 28 Jun 2024 | Withdrawn | 29 Jan 2025 | 24/02464/LBC | |
| 24/02464/LBC | Internal and external alterations to facilitate conversion from office/workshop to form two short term lets and one flatted dwellinghouse. | 6A Grange Road | EH9 1UH | C | 28 May 2024 | 28 Jun 2024 | Granted | 27 May 2025 | 24/02469/FULSTL | |
| 24/05338/FUL |
|
24 Grange Road | EH9 1UL | 30 Oct 2024 | 29 Nov 2024 | Granted | 14 Apr 2025 | |||
| 24/00320/CLP | [Double-glazed] replacement windows. | 46 Grange Road | EH9 1UN | C | 22 Jan 2024 | CLP – Not for comment | Granted | 21 Feb 2024 | 23/06686/FUL 23/06684/LBC 24/00090/LBC | |
| 24/00090/LBC | [Double-glazed] replacement windows. | 46 Grange Road | EH9 1UN | C | 10 Jan 2024 | 09 Feb 2024 | Granted | 15 Feb 2024 | 23/06686/FUL 23/06684/LBC 24/00320/CLP | |
| 24/05666/FUL | Erection of conservatory. | 11B Grange Road | EH9 1UQ | C | 20 Nov 2024 | 13 Dec 2024 | Refused Refusal overturned at LRB review on 18 Jun 2025 Granted |
18 Feb 2025 | 24/05669/LBC
25/00065/REF LBA-230-2291 |
|
| 24/05669/LBC | Erection of hardwood conservatory. | 11B Grange Road | EH9 1UQ | C | 20 Nov 2024 | 13 Dec 2024 | Refused Appeal to DPEA LBA-230-2291 dismissed 12 May 2025 |
06 Feb 2025 |
25/00065/REF
24/05666/FUL LBA-230-2291 |
|
| 24/02836/FULSTL | Change of use from dwelling to secondary (short term) let property. | 242 Causewayside | EH9 1UU | Outwith Conservation Area | 18 Jun 2024 | 09 Jul 2024 | Refused | 22 Jul 2024 | 23/05772/FULSTL | |
| 24/02247/LBC | Installation of fibre broadband by Openreach The work requires a small hole to be drilled into the property. | 2F 15 Strathearn Road | EH9 2AE | B | 09 May 2024 | 30 May 2024 | Permission is not required | 04 Jun 2024 | ||
| 24/05803/FUL | Removal of [] single storey structure and erection of [] engineered hardwood sunroom extension. | 2B Strathearn Road | EH9 2AH | 27 Nov 2024 | 27 Dec 2024 | Granted | 06 Jan 2025 | |||
| 24/00798/FUL | Alterations, renovation and extension to unlisted detached villa, garage and outbuildings as variation to previous consents (as amended). | 12 Hope Terrace | EH9 2AP | TPO- 159 |
28 Feb 2024 | 30 Mar 2024 | Granted | 25 Jul 2024 | 21/04378/TPO
11/00757/FUL 12/02967/FUL 22/04448/CON 22/04392/FUL 22/01176/FUL 22/01176/VARY 23/02358/FUL |
|
| 24/00798/VARY | Non-Material Variation to Planning Consent 24/00798/FUL. Omission of 1 x dormer to North Elevation. Omission of 1 x dormer to East Elevation. Materiality change on remaining 3 x dormers. Relocated rooflight on North Elevation. Omission of lift. Reduced Pool Footprint. Adjustment to detached garage roof. Relocation of external air source heat pumps. Removal of existing cast-iron balustrades. All drawings updated with new revisions to show the changes proposed. | 12 Hope Terrace | EH9 2AP | TPO- 159 |
22 Aug 2025 | Variation – Not for comment | Awaiting decision | 21/04378/TPO
11/00757/FUL 12/02967/FUL 22/04448/CON 22/04392/FUL 22/01176/FUL 22/01176/VARY 23/02358/FUL 24/00798/FUL |
||
| 24/01922/CON | Demolition of greenhouse | 17 Hope Terrace | EH9 2AP | 20 May 2024 | 10 Jun 2024 | Permission is not required | 21 May 2024 | |||
| 24/03202/CLP | Replace the existing single glazed sash and case windows with double glazed upgrades. Full restoration of the original case, manufacture and install like-for-like sashes with Heritage ‘Slimlite’ double glazing. Careful attention will be given when manufacturing new like for like sashes. All window moulds, dimensions and features of the original sashes will be retained and replicated on the new sashes. | 21 Hope Terrace | EH9 2AP | 05 Jul 2024 | CLP – Not for comment | Granted | 13 Aug 2024 | |||
| 21/00857/VAR4 | Non-Material Variation to Planning Consent 21/00857/FUL.
|
16A Hope Terrace | EH9 2AR | 18 Dec 2023 | Variation – Not for comment | Permission has been varied | 21 Jun 2024 | 21/00857/FUL
21/00857/VARY 21/00857/VAR2 21/00857/VAR3 |
Forum thread | |
| 21/00857/VAR5 | Non-Material Variation to Planning Consent 21/00857/FUL.
|
16 Hope Terrace | EH9 2AR | 10 Oct 2024 | Variation – Not for comment | Not varied | 22 Nov 2024 | 21/00857/FUL
21/00857/VARY 21/00857/VAR2 21/00857/VAR3 21/00857/VAR4 |
Forum thread | |
| 24/03976/FUL | Realign proposed boundary wall which currently has consent to curve around an existing Copper Beech tree on site (TPO), with a straightened wall, utilising a structurally engineered solution to bridge the tree roots. | 16 & 16A Hope Terrace | EH9 2AR | 20 Aug 2024 | 20 Sep 2024 | Granted | 22 Oct 2024 | 21/00857/FUL
21/00857/VARY 21/00857/VAR2 21/00857/VAR3 21/00857/VAR4 |
Forum thread | |
| 24/03976/VARY | Non Material Variation – To adjust positioning of the consented boundary wall between No.16 and No.16A. The wall has been marginally re-aligned to avoid tree roots of the copper beech tree and the existing retaining wall which may have caused damage to the roots if removed. The wall lies slightly further east of the Victorian villa at No. 16 which is also in the ownership of our client. The agreed structurally engineered solution, consented under the original application, is still to be utilised to bridge the tree roots. | 16 & 16A Hope Terrace | EH9 2AR | 31 Jan 2025 | Variation – not for comment | Permission has been varied | 12 Feb 2025 | 21/00857/FUL
21/00857/VARY 21/00857/VAR2 21/00857/VAR3 21/00857/VAR4 24/03976/FUL |
Forum thread | |
| 24/01734/FUL | Erect garden room, pergola, and greenhouse. | 13 Kilgraston Road | EH9 2DX | 17 Apr 2024 | 17 May 2024 | Granted | 31 Jul 2024 | 21/01941/FUL 23/02427/FUL | ||
| 24/04013/CLP | Permanent removal of roof top decorative iron feature. | 67, 69 Grange Loan | EH9 2EG | 22 Aug 2024 | CLP – Not for comment | Granted | 18 Sep 2024 | 22/05670/CLP | ||
| 24/03795/FUL | [] Urban pod in rear garden. | 68 Grange Loan | EH9 2EP | 12 Aug 2024 | 13 Sep 2024 | Withdrawn | 13 Jan 2025 | |||
| 24/01453/FUL | Replace existing kitchen outshoot with new extension and associated works Amendment to Planning Permission 22/05244/FUL. | GF 80 Grange Loan | EH9 2EP | 26 Mar 2024 | 26 Apr 2024 | Granted | 24 May 2024 | 22/02964/CLP
22/05244/FUL |
||
| 24/05171/FUL | [Side extension] and new roof lights. | 82 Grange Loan | EH9 2EP | 23 Oct 2024 | 22 Nov 2024 | Granted | 12 Dec 2024 | |||
| 24/02832/FUL | Removal of greenhouse and create new openings on rear elevation. | GF 35 Grange Loan | EH9 2ER | 14 Jun 2024 | 12 Jul 2024 | Granted | 31 Jul 2024 | |||
| 24/00278/FUL | Internal alterations with replacement double glazing to sash and case windows and alterations to drainage pipes externally. | 3 Lauder Road | EH9 2EW | 06 Feb 2024 | 08 Mar 2024 | Not Development- Permission Not Required |
03 Apr 2024 | |||
| 24/00013/FUL | Fit [20] solar panels to side and rear flat roofs. | 5 Lauder Road | EH9 2EW | 03 Jan 2024 | 02 Feb 2024 | Granted | 05 Feb 2024 | 23/03800/FUL | ||
| 24/01256/FUL | Single-storey extension, internal alterations to existing house, and replacement of windows and door. | 9 Lauder Road | EH9 2EW | 13 Mar 2024 | 14 Apr 2024 | Granted | 29 May 2024 | |||
| 24/00483/FUL | [PVCu porches] to replace the existing timber porches on Flat 2, 5, 7, 8 and 9 Kilravock House. | Flat 2, 5, 7, 8 & 9 5 Oswald Road |
EH9 2HE | 12 Feb 2024 | 08 Mar 2024 | Granted | 09 Apr 2024 | 21/06762/FUL
21/05253/FUL 21/05253/VARY |
||
| 24/03860/FUL | Subdivide existing ground floor apartment to form 2x apartments. | 17 Oswald Road | EH9 2HE | B | 20 Aug 2024 | 20 Sep 2024 | Granted | 22 Oct 2024 | ||
| 24/03278/FUL | Internal alterations to Category B Listed property and formation of double terrace doors to rear elevation and window to west elevation | 4 Oswald Road | EH9 2HF | B | 10 Jul 2024 | 09 Aug 2024 | Not Development- Permission not required |
16 Sep 2024 | 24/03277/LBC 24/03328/LBC | |
| 24/03277/LBC | Internal alterations to Category B Listed property (as amended) and formation of double terrace doors to rear elevation and window to west elevation | 4 Oswald Road | EH9 2HF | B | 10 Jul 2024 | 09 Aug 2024 | Granted | 17 Sep 2024 | 24/03278/FUL 24/03328/LBC | |
| 24/03328/LBC | Replace the existing single glazed sash and case windows with double glazed upgrades. Full restoration of the original case, manufacture and install like-for-like sashes with Heritage ‘Slimlite’ double glazing. Careful attention will be given when manufacturing new like for like sashes. All window moulds, dimensions and features of the original sashes will be retained and replicated on the new sashes. | 4 Oswald Road | EH9 2HF | B | 12 Jul 2024 | 23 Aug 2024 | Granted | 11 Sep 2024 | 24/03278/FUL 24/03277/LBC | |
| 24/00021/REVREF | Appeal to LRB for review of refusal of 23/04356/FUL: [Rear] extension, garage conversion, attic rooflight and replacement of all window glass. |
36 South Oswald Road | EH9 2HG | B | 22 Jan 2024 | 06 Feb 2024 | LRB review 19 June 2024 did not uphold. Application granted |
19 Jun 2024 | 23/00238/FUL
23/00240/LBC 23/04358/LBC 23/04356/FUL |
|
| 24/00022/REF | Appeal to DPEA against refusal of 23/04358/LBC: [Rear] extension, garage conversion, attic rooflight and replacement of all window glass. |
36 South Oswald Road | EH9 2HG | B | 22 Jan 2024 | 19 Feb 2024 | Appeal upheld by DPEA Application granted LBA-230-2271 |
20 Mar 2024 | 23/00238/FUL
23/00240/LBC 23/04356/FUL 23/04358/LBC LBA-230-2271 |
|
| 24/01738/LBC | Replace existing single glazed sash + case windows with double glazed upgrades. | 27-3 (1F1) South Oswald Road | EH9 2HH | B | 09 Apr 2024 | 17 May 2024 | Granted | 05 Jun 2024 | 23/02625/LBC | |
| 23/06286/VARY | Non Material Variation – The proposed dormer is to be reduced in size due to structural complexities involved. [] | 27-5 South Oswald Road | EH9 2HH | B | 14 Mar 2024 | Variation – not for comment | Permission has been varied | 22 Mar 2024 | 23/06284/LBC
23/06283/LBC 23/06286/FUL |
|
| 24/02600/FUL | Replacement of the existing solid black metal inward opening electric garage gates with a new black solid metal sliding gate. | Flat 2 25 Oswald Road | EH9 2HJ | C | 28 Jun 2024 | 02 Aug 2024 | Granted | 16 Aug 2024 | 24/02602/LBC | |
| 24/02602/LBC | Replacement of the existing solid black metal inward opening electric garage gates with a new black solid metal sliding gate. | Flat 2 25 Oswald Road | EH9 2HJ | C | 24 Jun 2024 | 02 Aug 2024 | Granted | 19 Aug 2024 | 24/02600/FUL | |
| 24/01901/FUL | Installation of replacement french doors [replacing brown painted timber frames with dark woodgrain uPVC double-glazed]. | 39 Mortonhall Road | EH9 2HN | 22 Apr 2024 | 17 May 2024 | Granted | 27 May 2024 | |||
| 24/03991/FUL | Externally, we propose a new balcony on the rear elevation, a small dormer on the rear elevation and the replacement of an existing mono-pitched roof with a sedum roof (no change in size or shape). Internally, we propose a new staircase connecting the ground floor to the first floor. | GF and 1F, 1 South Oswald Road | EH9 2HQ | 21 Aug 2024 | 20 Sep 2024 | Granted | 03 Oct 2024 | 23/05047/CLESTL
24/03781/CLESTL |
||
| 24/03781/CLESTL | Change of use from residential to short term let. | 1F 1 South Oswald Road | EH9 2HQ | 13 Aug 2024 | CLE – Not for comment | Granted | 15 Jan 2025 | 23/05047/CLESTL | ||
| 24/03368/FUL | Remove existing single storey garage and store and construct new garage. Replace single windows with new double glazed timber framed windows, with profile and configuration to match existing. | 19 South Oswald Road | EH9 2HQ | 16 Jul 2024 | 16 Aug 2024 | Granted | 09 Sep 2024 | 18/09646/FUL | ||
| 24/03414/LBC | Internal alterations, replacement windows and doors, installation of wood burning stove. | 1 Glenisla Gardens | EH9 2HR | B | 24 Jul 2024 | 23 Aug 2024 | Granted | 07 Oct 2024 | ||
| 24/00381/FUL | Demolish existing conservatory; Erect new garden room. | 4 Glenisla Gardens | EH9 2HR | B | 25 Jan 2024 | 23 Feb 2024 | Granted | 25 Mar 2024 | 23/00785/LBC
24/00382/LBC |
|
| 24/00382/LBC | Demolish existing conservatory to the rear of the property. New garden room in location of demolished conservatory. | 4 Glenisla Gardens | EH9 2HR | B | 25 Jan 2024 | 23 Feb 2024 | Granted | 25 Mar 2024 | 23/00785/LBC
24/00381/FUL |
|
| 24/02567/LBC | Replace the sash windows on the ground and first floors with full sash and case replacement hardwood, double glazed window units. | 9 Glenisla Gardens | EH9 2HR | B | 30 May 2024 | 28 Jun 2024 | Granted | 12 Jul 2024 | ||
| 24/02296/FUL | Replace door and window to rear balcony with sliding patio door in white PVCu. | 2F2 25 Mortonhall Road | EH9 2HS | 14 May 2024 | 14 Jun 2024 | Granted | 03 Jul 2024 | |||
| 24/01700/LBC | To exchange the existing gas meter housing with a larger meter housing. | 4 Mortonhall Road | EH9 2HW | B | 08 Apr 2024 | 29 Apr 2024 | Permission is not required | 15 Apr 2024 | ||
| 24/05937/WINPA | Replace [] aluminium sash and case windows with [] engineered hardwood sash and case windows. [Two] windows to be casement style. | 12 Mortonhall Road | EH9 2HW | 04 Dec 2024 | Prior Approval – Not for comment | Approved | 18 Dec 2024 | |||
| 24/00439/FUL | Internal and external alterations with windows replaced with patio doors; new doors formed; windows altered, roof windows installed, and glazing replaced. | 18 Mortonhall Road | EH9 2HW | 07 Feb 2024 | 08 Mar 2024 | Withdrawn | 02 Apr 2024 | |||
| 23/07198/VARY | Non Material Variation – Changing the window type in the rear dormer to three outward opening side hinged triple-glazed timber framed windows by Nordan or similar, rather than the three double glazed sash & case windows previously proposed. | 43 Dick Place | EH9 2JA | 16 Oct 2024 | Variation – Not for comment | Permission has been varied | 30 Dec 2024 | 06/03646/FUL
23/07198/FUL |
||
| 24/01315/LBC | Installation of [a 10kW output] air source heat pump at ground level on the north elevation [] behind high stone boundary walls (2.0-2.5m), [] adjacent to the modern (2012) extension as this is in keeping with the building character. | 38A Dick Place | EH9 2JB | B | 15 Mar 2024 | 14 Apr 2024 | Permission is not required | 19 Apr 2024 | ||
| 24/05344/FUL | [Enlarge] existing [window] openings and 2 No. new rooflights, minor internal alterations. | 38B Dick Place | EH9 2JB | B | 31 Oct 2024 | 29 Nov 2024 | Withdrawn | 10 Feb 2025 | 24/05345/LBC | |
| 24/05345/LBC | [Enlarge] existing [window] openings and 2 No. new rooflights, minor internal alterations. | 38B Dick Place | EH9 2JB | B | 31 Oct 2024 | 06 Dec 2024 | Granted | 10 Dec 2024 | 24/05344/FUL | |
| 24/00413/LBC | Existing garage and parking replaced with small [single-storey] house and carport. Existing garden subdivided to give rear garden for new property. | 30 Mansionhouse Road | EH9 2JD | B | 29 Jan 2024 | 01 Mar 2024 | Granted | 16 Apr 2024 | 20/03871/CON
20/03876/FUL 20/05869/FUL 21/05758/FUL 21/05851/LBC 22/02283/FUL 22/05656/CON 22/05657/FUL 23/07469/FUL |
Forum thread |
| 22/02825/VARY | Non-material variation. Proposed changes are upper floor window alteration to astragals and mullions to provide a traditional sash and case type astragal pattern of 3 x 3 panes. Ground floor alteration of proposed window to create 2 No. side hung windows with similar traditional astragal bar pattern. | 34B Mansionhouse Road | EH9 2JD | 18 Apr 2024 | Variation – Not for comment | Permission has been varied | 27 May 2024 | 22/02825/FUL | ||
| 24/02582/FUL | Enlarge window opening to allow creation of new door opening. | 27 Lauder Road | EH9 2JG | B | 31 May 2024 | 28 Jun 2024 | Granted | 12 Jul 2024 | 24/02581/LBC | |
| 24/02581/LBC | Enlarge existing window opening to create new entrance to store room in dwelling. | 27 Lauder Road | EH9 2JG | B | 30 May 2024 | 05 Jul 2024 | Granted | 12 Jul 2024 | 24/02582/FUL | |
| 23/02226/VARY | Non Material Variation – Due to escalating costs, instead of building a bespoke garden room, we have decided to appoint jml garden rooms to supply their prefab “bothy”. It is located in the same position, with a similar footprint and a pitched roof with identical ridge and eave heights. In terms of materiality, it is clad entirely in standing seam metal. [] | 8 Dick Place | EH9 2JL | B | 21 Oct 2024 | Variation – Not for comment | Permission has been varied | 28 Nov 2024 | 23/02226/FUL | |
| 24/02172/CLP | [Redeploy] 12 solar panels from the flat roof of 18A Dick Place to adjacent flat roof of 18 Dick Place, allowing them to be re-used rather than destroyed, and to install an EV [chargepoint]. The redeployed panels will not be visible from street level. | 18 Dick Place | EH9 2JL | B | 07 May 2024 | CLP – Not for comment | Granted | 08 Jul 2024 | 24/00214/CLP | |
| 24/00214/CLP | Replace 12 existing solar panels to rear flat roof with 11 more powerful panels, in same location. No visibility from street. | 18A Dick Place | EH9 2JL | B | 17 Jan 2024 | CLP – Not for comment | Granted | 01 Feb 2024 | 22/01833/FUL 22/02342/CLP 22/01841/LBC | |
| 24/01019/FUL | Remove [0.9m] section of boundary wall and railing and widen existing vehicle access [from 2.34m to 3.24m]. | 34 Findhorn Place | EH9 2JP | 01 Mar 2024 | 07 Apr 2024 | Granted | 23 Apr 2024 | 23/06321/FUL | Objection | |
| 24/03339/FUL | Plan for a wooden log cabin garden shed of approx. 5.5m(w) x 2.5m(d) x 2.4m(h) at the end of our back garden, to be used for garden storage, bike storage and a small gym. | 34 Findhorn Place | EH9 2JP | 18 Jul 2024 | 16 Aug 2024 | Granted | 20 Aug 2024 | 24/01019/FUL
23/06321/FUL |
||
| 24/00433/FUL | Installation of new roof lights to main house. | 3 Findhorn Place | EH9 2JR | 29 Jan 2024 | 01 Mar 2024 | Granted | 15 Mar 2024 | 20/05610/FUL | ||
| 24/04928/CLP | Internal alterations to add a wood burning stove with external flue. | 15 Findhorn Place | EH9 2JR | 09 Oct 2024 | CLP – Not for comment | Granted | 21 Nov 2024 | 22/06474/FUL | ||
| 24/00725/CLE | [] 2.2m x 2.2m timber structure erected in excess of ten years ago. | 1 Cumin Place | EH9 2JX | 23 Feb 2024 | CLE – Not for comment | Granted | 08 Apr 2024 | |||
| 24/05327/FUL | [Steel] driveway gates that would match the existing steel fence and path gate. | 2 Cumin Place | EH9 2JX | 18 Nov 2024 | 13 Dec 2024 | Granted | 31 Dec 2024 | |||
| 24/01548/CLP | To replace a single glazed attic dormer window with an 18mm double glazed unit. Compared to the original, the proposed replacement window system will be same material (steel frame), same pane pattern (3 panes across x 2 panes high) and same opening method (top hinged, centre panel). | 11 Cumin Place | EH9 2JX | 28 Mar 2024 | CLP – Not for comment | Granted | 23 May 2024 | |||
| 24/04396/CLP | External alterations to access rear garden area. | 32 Grange Terrace | EH9 2LE | 10 Sep 2024 | CLP – Not for comment | Granted | 24 Oct 2024 | |||
| 24/05670/FUL | [Hard] landscaping and fencing to front garden. | 61 Fountainhall Road | EH9 2LH | B | 20 Nov 2024 | 27 Dec 2024 | Refused | 10 Feb 2025 | 21/00920/FUL
21/00921/LBC 22/03572/LBC 24/04903/LBC |
|
| 24/04903/LBC | [Reconfiguration and landscaping of private] front garden to single family dwelling. | 61 Fountainhall Road | EH9 2LH | B | 01 Nov 2024 | 29 Nov 2024 | Refused | 10 Feb 2025 | 21/00920/FUL
21/00921/LBC 22/03572/LBC 24/05670/FUL |
|
| 24/04176/FUL | Ground floor extension, erection of new entrance porch to side to relocate main entrance, 2x new dormers and rooflights. | 3B South Lauder Road | EH9 2LL | B | 02 Sep 2024 | 04 Oct 2024 | Refused | 06 Nov 2024 | 24/04177/LBC
24/06208/FUL 24/06207/LBC |
|
| 24/04177/LBC | Ground floor extension, erection of new entrance porch to side to relocate main entrance, internal reconfigurations at ground and 1st floor, loft conversion to accommodate new 2nd floor including 2x new dormers and rooflights. | 3B South Lauder Road | EH9 2LL | B | 02 Sep 2024 | 04 Oct 2024 | Refused | 06 Nov 2024 | 24/04176/FUL
24/06208/FUL 24/06207/LBC |
|
| 24/06208/FUL | Ground floor extension and internal reconfigurations to house. Minor reconfigurations at first floor. Attic conversion to create new second floor accommodations. | 3B South Lauder Road | EH9 2LL | B | 18 Dec 2024 | 31 Jan 2025 | Granted | 06 Mar 2025 | 24/04176/FUL
24/04177/LBC 24/06207/LBC |
|
| 24/06207/LBC | Ground floor extension [] and internal reconfigurations. Minor alterations to first floor. Loft conversion to create new second floor accommodations. | 3B South Lauder Road | EH9 2LL | B | 18 Dec 2024 | 31 Jan 2025 | Granted | 06 Mar 2025 | 24/04176/FUL
24/04177/LBC 24/06208/FUL |
|
| 24/04204/FUL | Alterations to house and installation of bi-folding doors on rear elevation and new conservation style roof lights on rear single storey out-shoot. | 36 St Alban’s Road | EH9 2LU | 02 Sep 2024 | 04 Oct 2024 | Granted | 07 Oct 2024 | 24/04204/VARY | ||
| 24/04204/VARY | Non-material variation (Amended drawing 5A): [Change the material of the external bi-folding doors from timber to powder-coated aluminium and reconfigure opening to remove fan lights over and increase height of bi-folds correspondingly.] | 36 St Alban’s Road | EH9 2LU | 07 Mar 2025 | Variation – not for comment | Permission has been varied | 05 May 2025 | 24/04204/FUL | ||
| 24/06253/LBC | Internal alterations to form en-suite shower room and wardrobe within rear first floor room in previously converted building. | 1F 28 Fountainhall Road | EH9 2LW | C | 20 Dec 2024 | 31 Jan 2025 | Granted | 20 Feb 2025 | ||
| 24/03503/FUL | Minor internal alterations [better to connect] property to rear garden. Removal of existing conservatory to accommodate new extension built [on] conservatory footprint. | GF 34 Fountainhall Road | EH9 2LW | 24 Jul 2024 | 23 Aug 2024 | Granted | 06 Sep 2024 | 24/04764/FUL | ||
| 24/04764/FUL | Minor internal alterations [better to connect] property to rear garden. Removal of existing conservatory to accommodate new extension built [on] conservatory footprint. | GF 34 Fountainhall Road | EH9 2LW | 01 Oct 2024 | 01 Nov 2024 | Granted | 05 Nov 2024 | 24/03503/FUL | ||
