The table below enables searching and sorting of all applications for planning permission (FUL), listed building consent (LBC), and certificates of lawfulness (CLP/CLE) in the Grange Association area, for which the initial application was made in 2023 (i.e. reference 23/….). It includes earlier applications which remain unresolved, so that all unresolved applications can be viewed and sorted in this single table.
Tree work notifications are tabulated separately.
Tap for: Planning Guidance or to return to the Planning Home Page
Full details and drawings can be accessed through the Council’s planning portal by tapping on the reference number in the left hand column below (opens in new tab).
Grange Association letters of comment sent to the Council, as well as comments posted on our forum, can be seen by tapping on the entry in the right hand column below (opens in new tab).
Tap on the column heading to sort the table by that column (ascending order); tap it again for descending order. (Default order – Application validated; date descending)
Reference – Click the reference below for link to application |
Proposal |
Address |
Postcode |
Listed building – Click the grade below for particulars |
Application validated | Last date for comments | Status |
Decision issued date | Related applications | GA Action |
---|---|---|---|---|---|---|---|---|---|---|
———————————————————————————– | ||||||||||
23/00360/LBC | Installation of double glazing by replacing existing sashes and internal frames and reinstating full-height sash and case windows, custom fitted with slimline IGUs. All historical detail to be matched /reinstated. | GF 11 Beaufort Road | EH9 1AF | B | 27 Jan 2023 | 03 Mar 2023 | Granted | 22 Mar 2023 | ||
18/02725/LBC | Internal and external alteration to Category A- listed Mortuary Chapel building to convert to public and residential use; conservation and repair of murals in situ; removal of 20th century hospital extensions with associated fabric repairs and reinstatement. | Mortuary Chapel, Royal Hospital For Sick Children 9 Sciennes Road |
EH9 1LF | A Outwith Grange Association area |
13 Jun 2018 | 20 Jul 2018 | Awaiting decision | 21/00331/LBC 18/02723/LBC 18/02722/LBC 18/02720/CON 18/02719/FUL | Forum thread | |
23/00012/REVREF | Local Review Body (LRB) review of refusal of planning application 22/03018/FUL Change residential one bedroom property into a self catering outlet (in retrospect). |
1F1 9 Sciennes House Place | EH9 1NN | 02 Feb 2023 | 17 Feb 2022 | Refusal upheld | 22 Mar 2023 | 22/03018/FUL | ||
22/06405/VARY | Variation: One additional roof light is proposed to the front elevation of the roof, over the new en-suite, next to the proposed rooflight approved within the [application 22/06405/FUL]. | 35 Sciennes Road | EH9 1NS | 21 Mar 2023 | Variation – not for comment | Permission has been varied | 12 Apr 2023 | 22/06405/FUL | ||
23/02186/PAN | [] Demolition of the [] building on site and development of purpose-built student accommodation with associated works. | 140 Causewayside | EH9 1PR | Outwith Conservation Area | 18 May 2023 | 10 Aug 2023 | Awaiting decision | Forum thread | ||
23/01839/LBC | Relocation of kitchen within 1st floor of upper maisonette, and installation of bathroom and utility room within attic bedroom, with roof light modifications. | 7 Palmerston Road | EH9 1TL | C | 27 Apr 2023 | 09 Jun 2023 | Awaiting Assessment | |||
21/06727/VARY | Non-Material Variation application to 21/06727/FUL. [Dormer] return /cheek materials are revised from slate to zinc cladding. Position of the shed has been changed from its position to the boundary wall. External store material change to the south wall from timber cladding to Artstone. | 15 Palmerston Road | EH9 1TL | 24 Jan 2023 | Variation – not for comment | Permission NOT varied Planning permission required |
10 Mar 2023 | 21/06727/FUL | ||
23/01096/FUL | Internal alterations with conversion of attic and addition of dormers. Single storey extension to the rear to form kitchen, dining and seating area. (Changes to approved planning application 21/06727/FUL) | 15 Palmerston Road | EH9 1TL | 27 Mar 2023 | 28 Apr 2023 | Awaiting Assessment | 21/06727/FUL 21/06727/VARY | Objection | ||
23/00437/FUL | Install a wooden construction garden room on property 2.4m x 2.4m [x 2.7m high]. To be used as a home office with no visiting clients. | 7 Chalmers Crescent | EH9 1TS | 02 Feb 2023 | 10 Mar 2023 | Granted | 31 Mar 2023 | 22/05739/FUL | ||
23/00003/REVREF | Local Review Body (LRB) review of refusal of planning application 22/03157/FUL Add external stair to ground floor flat roof extension and create roof terrace. |
10 Chalmers Crescent | EH9 1TS | B | 12 Jan 2023 | 26 Jan 2023 | Refusal upheld | 08 Mar 2023 | 21/00834/FUL
21/05664/FUL 21/05663/LBC 22/00806/LBC 22/01127/FUL 22/01129/LBC 22/03157/FUL 22/03156/LBC |
Forum thread |
23/02331/LBC | Partial removal of existing rear offshoot buildings and erection of new single-storey extension. | 3A Chalmers Crescent | EH9 1TW | B | 29 May 2023 | 30 Jun 2023 | Awaiting Assessment | 18/01839/FUL 18/02066/LBC | ||
23/00687/FUL | Internal alterations, garage conversion [with separate entrance to Hatton Place] and terrace addition. | 51 Lauder Road | EH9 1UE | B | 17 Feb 2023 | 24 Mar 2023 | Granted | 16 May 2023 | 23/00684/LBC | Objection |
23/00684/LBC | Internal alterations, garage conversion [with separate entrance to Hatton Place] and addition of rear terrace. | 51 Lauder Road | EH9 1UE | B | 17 Feb 2023 | 24 Mar 2023 | Granted | 23 May 2023 | 23/00687/FUL | |
23/00605/LBC | Install new WC within existing cupboard. | 11B Grange Road | EH9 1UQ | C | 13 Feb 2023 | 06 Mar 2023 | Permission is not required | 23 Feb 2023 | ||
23/00716/FUL | Erect two-storey extension. | 11A Hope Terrace | EH9 2AP | 21 Feb 2023 | 31 Mar 2023 | Granted | 19 Apr 2023 | |||
21/00857/VAR3 | Non-Material Variation to Planning Consent 21/00857/FUL. Adjustment to existing timber porch structure to front elevation of 14 Hope Terrace in order to replace elements rotten or damaged, and to take the opportunity to open up in order to celebrate the original external (storm) doors to the property. These are within the stone external wall. Removal of arch-topped outer doorset, 2 No. arch-topped windows adjacent, half-round fanlight over, and timber panelling to front elevation. Primary peripheral frame and structural elements retained. Removal of 3 No. arch-topped windows to side elevation, and replacement with simple and elegant metal-framed glazing system. Primary peripheral frame, structural elements, and panelling to head and foot retained. | 14 – 16 Hope Terrace | EH9 2AR | 06 Feb 2023 | Variation – Not for comment | Permission has been varied | 14 Mar 2023 | 21/00857/FUL 21/00857/VARY 21/00857/VAR2 | Forum thread | |
23/01652/LBC | Installation of lift. | 1 Blackford Road | EH9 2DT | B | 26 Apr 2023 | 26 May 2023 | Awaiting Assessment | |||
23/00959/LBC | Install a grey metal framed french door at the backside of the property instead of the approved grey timber framed french door. | 194 Grange Loan | EH9 2DZ | C | 06 Mar 2023 | 07 Apr 2023 | Awaiting Assessment | 22/03308/LBC | ||
23/00221/LBC | Internal alterations to relocate shower room, form additional bedroom and form en-suite all within existing basement flat. | Flat 2 123 Grange Loan | EH9 2EA | C | 25 Jan 2023 | 15 Feb 2023 | Permission is not required | 25 Jan 2023 | ||
23/00092/FUL | Erect a small cedar-wood greenhouse slightly forward of the house on low ground and replace wooden decking with paving. | 2B Lauder Road | EH9 2EJ | B | 11 Jan 2023 | 10 Feb 2023 | Granted | 24 Mar 2023 | ||
23/00843/PNT | Prior notification for proposed 5G telecoms installation comprising street pole and equipment cabinets. | 30m West Of 171 Whitehouse Loan | EH9 2EZ | Outwith Grange Association Area | 28 Feb 2023 | 07 Apr 2023 | Withdrawn | 09 May 2023 | 23/01490/FUL | Objection Forum thread |
23/01490/FUL | 5G telecoms installation comprising [20m high] street pole and equipment cabinets. | 30m West Of 171 Whitehouse Loan | EH9 2EZ | Outwith Grange Association Area | 04 Apr 2023 | 12 May 2023 | Awaiting Assessment | 23/00843/PNT | Objection Forum thread |
|
23/01054/FUL | [Upgrade] and refurbishment of external doors and bay window. | 1 Trotter Haugh | EH9 2GZ | 15 Mar 2023 | 14 Apr 2023 | Granted | 20 Apr 2023 | |||
23/00238/FUL | [Single] storey rear extension, alterations to []garage, replacement of all window glass to slimlite glazing and new attic roof light. | 36 South Oswald Road | EH9 2HG | B | 20 Jan 2023 | 24 Feb 2023 | Withdrawn | 28 Mar 2023 | 23/00240/LBC | |
23/00240/LBC | [Single] storey rear extension, alterations to []garage, replacement of all window glass to slimlite glazing and new attic roof light. | 36 South Oswald Road | EH9 2HG | B | 20 Jan 2023 | 24 Feb 2023 | Withdrawn | 28 Mar 2023 | 23/00238/FUL | |
23/00590/FUL | Add glazed balcony | Flat 3 97 South Oswald Road | EH9 2HH | 13 Feb 2023 | 24 Mar 2023 | Withdrawn | 19 Apr 2023 | 03/01876/FUL 14/00866/FUL 14/00866/VARY | Objection | |
23/00785/LBC | Replace existing glazing with double glazing [in timber sash and case windows]. | 4 Glenisla Gardens | EH9 2HR | B | 24 Feb 2023 | 31 Mar 2023 | Granted | 27 Apr 2023 | ||
23/00044/FUL | Reconfigure dormers into single dormer with french doors and Juliette balcony with railing detail. (As amended) | 24 Mansionhouse Road | EH9 2JD | B | 06 Jan 2023 | 10 Feb 2023 | Refused LRB review available until 31 Aug 2023 |
01 Jun 2023 |
21/01731/FUL
21/01732/LBC 21/06558/FUL 22/02641/FUL 22/02642/LBC 22/00397/EOPDEV 22/02711/FUL 22/04415/FUL 22/04416/LBC 22/06428/FUL 22/06425/LBC |
Objection Forum thread |
22/06425/LBC | Alterations to existing dormers and internal alterations within attic space. (As amended) | 24 Mansionhouse Road | EH9 2JD | B | 22 Dec 2022 | 03 Feb 2023 | Refused Appeal to DPEA available until 31 Aug 2023 |
01 Jun 2023 |
21/01731/FUL
21/01732/LBC 21/06558/FUL 22/02641/FUL 22/02642/LBC 22/00397/EOPDEV 22/02711/FUL 22/04415/FUL 22/04416/LBC 22/06428/FUL 23/00044/FUL |
Forum thread |
23/02134/LBC | Fixing details between glazed link and original building. [22/06428/FUL relates.] |
24 Mansionhouse Road | EH9 2JD | B | 17 May 2023 | 23 Jun 2023 | Awaiting Assessment |
21/01731/FUL
21/01732/LBC 21/06558/FUL 22/02641/FUL 22/02642/LBC 22/00397/EOPDEV 22/02711/FUL 22/04415/FUL 22/04416/LBC 22/06428/FUL 22/06425/LBC 23/00044/FUL |
Forum thread | |
22/06344/FUL | Form new rear and side extensions with stone cladding including dormers, remove chimney and minor landscaping. (As amended.) | 20 Dick Place | EH9 2JJ | 19 Dec 2022 | 27 Jan 2023 | Awaiting decision | Objection | |||
23/02226/FUL | Landscaping part of rear garden and construction of new garden room, replacing existing green and summerhouses. Gentle double flight steps with intermediate landing incorporate bubbling water bowl and cascading rill on lower flight. Steel frames over for climbers. New patio for entertaining (with focal pond) created, leading to contemporary bespoke garden room with compact footprint comprising office area with kitchenette and storage behind. | 8 Dick Place | EH9 2JL | B | 23 May 2023 | 30 Jun 2023 | Awaiting Assessment | |||
23/00073/FUL | Bespoke canopy /porch and garden room including formation of new access doorway. | 2 Seton Place | EH9 2JT | 10 Jan 2023 | 10 Feb 2023 | Granted | 24 Mar 2023 | |||
23/01759/FUL | Alterations to []single storey extension at rear of property. Increasing door and window openings on rear facing façade of extension, addition of new roof light on extension and removal of internal wall with kitchen alterations. | 17 Dick Place | EH9 2JU | 04 May 2023 | 02 Jun 2023 | Awaiting Assessment | Objection | |||
23/02279/FUL | Alterations and single storey flat roof extension to the rear, replace existing sash and case windows with new double-glazed sash and case windows and widen existing vehicle access [by 1.0m to 3.67m]. | 4 Cumin Place | EH9 2JX | 25 May 2023 | 30 Jun 2023 | Awaiting Assessment | ||||
23/01795/FUL | Form extension to rear, replace windows and remove bay window extension to rear. | 19 Cumin Place | EH9 2JX | 12 May 2023 | 09 Jun 2023 | Awaiting Assessment | ||||
23/00618/FUL | Installation of solar panels to south and west roof pitches. | 9 Wyvern Park | EH9 2JY | 14 Feb 2023 | 17 Mar 2023 | Granted | 04 Apr 2023 | |||
23/02006/LBC | Replace [] single glazed timber sashes with double glazed units. Remove internal window and replace with solid wall. | 3 Grange Terrace | EH9 2LD | C | 09 May 2023 | 09 Jun 2023 | Awaiting Assessment | |||
23/00531/FUL | Internal and external renovations to the existing house and garden pavilion including new windows and doors to the rear, new windows throughout, vehicle gate, garage door and new bi-fold doors to the pavilion, plus internal alterations to form an open plan kitchen /dining space, new master en-suite, utility /boot room, shower room and study. | 57 Fountainhall Road | EH9 2LH | C | 07 Feb 2023 | 10 Mar 2023 | Granted | 28 Apr 2023 | 23/00532/LBC | |
23/00532/LBC | Internal and external renovations to the existing house and garden pavilion including new windows and doors to the rear, new windows throughout, vehicle gate, garage door and new bi-fold doors to the pavilion, plus internal alterations to form an open plan kitchen /dining space, new master en-suite, utility /boot room, shower room and study. | 57 Fountainhall Road | EH9 2LH | C | 07 Feb 2023 | 10 Mar 2023 | Granted | 28 Apr 2023 | 23/00531/FUL | |
23/01592/LBC | Replacement of existing sash windows on a like-for-like basis with new sashes, custom fitted with slimline IGUs. All historical detail to be matched/reinstated. | 65 Fountainhall Road | EH9 2LH | B | 11 Apr 2023 | 26 May 2023 | Awaiting Assessment | |||
23/00058/CLP | Alterations to rear windows and doors. | 92 Relugas Road | EH9 2LZ | Outwith Conservation Area | 09 Jan 2023 | CLP – Not for comment | Granted | 15 Feb 2023 | 20/05278/CLP | |
23/01062/FUL | Installation of 12 solar panels (2 banks of 6) on an existing shallow pitched roof. | 25 Findhorn Place | EH9 2NT | 13 Mar 2023 | 14 Apr 2023 | Granted | 20 Apr 2023 | |||
23/02014/LBC | Remove non-original front window, and internal alterations to private house. | 3 & 3A Dalrymple Crescent | EH9 2NU | B | 09 May 2023 | 09 Jun 2023 | Awaiting Assessment | |||
23/00242/FUL | Front porch and rear extensions. | 4 Relugas Place | EH9 2PY | Outwith Conservation Area | 20 Jan 2023 | 20 Feb 2023 | Granted | 14 Mar 2023 | ||
23/01692/FUL | Window and ground floor modifications | 6A Eden Lane | EH10 4SD | C | 18 Apr 2023 | 02 Jun 2023 | Awaiting Assessment | 23/01693/LBC | ||
23/01693/LBC | Window and ground floor modifications | 6A Eden Lane | EH10 4SD | C | 18 Apr 2023 | 26 May 2023 | Awaiting Assessment | 23/01692/FUL | ||
22/04057/FUL | 15 & 15A Eden Lane | EH10 4SD | 15 Sep 2022 | 28 Oct 2022 | Awaiting Assessment |
Last updated: 03/06/2023